← Back to search
Boys

138lbs
Colin Bittle, Jr
Schalick· 138 lbs
🥉D31’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 2 | 0 | 100% | -0.30 | 2:19 | 17m 26s | 1 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -1.00 | — | 7m 0s | 0 |
| Career | 2-3 | 2 | 0 | 100% | -0.44 | 2:19 | 24m 26s | 1 |
2025–26— Schalick
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 31 · 138 lbs | |||
| Quarterfinal | W | Thomas Hann, SoBuena Regional | Fall 2:19 |
| Semifinal | L | Amari Vann, JrDelsea | TF-1.5 ?-? |
| 3rd Place | W | Jayden Cinkowski, SrVineland | Fall 3:30 |
| RegionsRegion 8 · 138 lbs | |||
| Round 2 | L | Robbie Fritz, JrRed Bank Catholic | TF-1.5 5-20 4:37 |
| Season Total: 2-2 | |||
2024–25— Schalick
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 30 · 144 lbs | |||
| Quarterfinal | L | Travis Hagan, SrPennsville Memorial | 6-12 |
| Season Total: 0-1 | |||
