← Back to search
Boys

138lbs
Maxwell Walters, So
Absegami· 138 lbs
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-1 | 1 | 0 | 100% | -0.72 | 5:13 | 9m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -4.87 | — | 4m 8s | 0 |
| Career | 1-2 | 1 | 0 | 100% | -2.10 | 5:13 | 13m 8s | 0 |
2025–26— Absegami
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 30 · 138 lbs | |||
| Round 2 | W | Josef Pearson, SoAtlantic City | Fall 5:13 |
| Quarterfinal | L | Ryan Preziosi, JrKingsway Regional | TF-1.5 ?-? 3:47 |
| Season Total: 1-1 | |||
2024–25— Absegami
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 29 · 138 lbs | |||
| Quarterfinal | L | Richard Garden, JrMiddle Township | TF-1.5 1-16 4:08 |
| Season Total: 0-1 | |||
