138
alex piskun
Sophomore
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-1 | 0 | 0 | 0% | -3.12 | — | 13m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -5.20 | — | 6m 0s | 0 |
| Career | 1-2 | 0 | 0 | 0% | -3.81 | — | 19m 0s | 0 |
2025–26— Egg Harbor
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 31 · 138 lbs | |||
| Round 2 | W | Matthew Lucas, SoCumberland Regional | 10-9 |
| Quarterfinal | L | Amari Vann, JrDelsea | Fall 1:46 |
| Season Total: 1-1 | |||
2024–25— Egg Harbor
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 29 · 120 lbs | |||
| Quarterfinal | L | Tristan Brown, JrAbsegami | Fall 3:48 |
| Season Total: 0-1 | |||
In-Season Tournaments
Robin Leff Tournament 2025Dec 13, 2025
| 144 lb | Cons. R1 | LMaxwell PuglisiPoint Pleasant Boro | Dec 19-13 |
| 144 lb | Round 1 | LTyler YildizSeton Hall Prep | Fall 1:10 |

