← All Tournaments
Cutter Classic
December 20, 2025
Round 1
Daniel Sung River Dell | def. Dec 6-4 | Indian Hills |
Warren Hills | def. Fall 5:34 | Hackettstown |
Sayreville War Memorial | def. Fall 4:58 | Ernesto Milla Hackettstown |
Seton Hall Prep | def. Dec 10-4 | Sayreville War Memorial |
Luke Riker Seton Hall Prep | def. Fall 1:57 | Lucas Demild Sayreville War Memorial |
Hackettstown | def. Fall 2:21 | Lucas Demild Sayreville War Memorial |
Max Massefski Montville | def. TF 15-0 | Sayreville War Memorial |
Matt Summa Seton Hall Prep | def. Fall 1:50 | Sparta |
Round 2
Hackensack | def. Fall 0:22 | Daniel Sung River Dell |
Pennsville | def. TF 15-0 | Samuel Montemayor Plymouth Whitemarsh Hs |
Quarterfinal
Elmwood Park | def. Fall 1:43 | Rory Rhein Waldwick |
Lakeland | def. Fall 3:58 | Fair Lawn |
Lodi/Saddle Brook | def. Fall 1:35 | Teaneck |
Max Massefski Montville | def. SV-1 8-5 | Morris Knolls |
Luke Riker Seton Hall Prep | def. Dec 8-4 | West Morris |
Anthony Mateo South Plainfield | def. TF 16-1 | Warren Hills |
Pennsville | def. TF 18-2 | Wilson Corcoran Episcopal Academy |
Semifinal
Elmwood Park | def. Fall 5:58 | Lodi/Saddle Brook |
Lakeland | def. TF 20-5 | Hackensack |
Pennsville | def. TF 21-2 | Anthony Black Saint Mark`s |
Final
Lakeland | def. MD 9-0 | Elmwood Park |
Davonne Dallas Milford Senior | def. Fall 2:47 | Pennsville |
Cons. R1
Fair Lawn | def. MD 11-1 | Daniel Sung River Dell |
Indian Hills | def. Fall | Rory Rhein Waldwick |
West Morris | def. Fall 3:52 | Hackettstown |
Cons. Quarters
Teaneck | def. Fall 0:53 | Rory Rhein Waldwick |
3rd Place
Hackensack | def. Fall 1:31 | Lodi/Saddle Brook |
Unknown
Matt Summa Seton Hall Prep | def. Def | Anthony Mateo South Plainfield |
Matt Summa Seton Hall Prep | def. Fall 2:28 | Max Massefski Montville |
Matt Summa Seton Hall Prep | def. Fall 1:20 | Montville |
Luke Riker Seton Hall Prep | def. TF 16-0 | Max Massefski Montville |
Anthony Mateo South Plainfield | def. Fall 3:31 | Luke Riker Seton Hall Prep |
