← All Tournaments
Cutter Classic
December 20, 2025
Round 1
Teaneck | def. Fall 1:25 | Elmwood Park |
River Dell | def. Fall 0:26 | Jonathan Schifano Indian Hills |
Warren Hills | def. Fall 0:59 | Sayreville War Memorial |
Morgan Torres Watchung Hills | def. Fall 2:35 | Madox Giannantonio Sparta |
Warren Hills | def. Fall 6:00 | West Morris |
Round 2
Nazeef Bush William Penn H.S. | def. Fall 2:55 | Pennsville |
Quarterfinal
Fair Lawn | def. TF 20-2 | Waldwick |
Lakeland | def. Fall | Hackensack |
Hackettstown | def. Fall 1:29 | Warren Hills |
Morris Knolls | def. MD 16-7 | Warren Hills |
Semifinal
River Dell | def. Fall 2:20 | Fair Lawn |
Teaneck | def. Dec 16-13 | Lakeland |
South Plainfield | def. MD 14-6 | Morris Knolls |
Final
River Dell | def. Fall 2:17 | Teaneck |
Cons. R1
Elmwood Park | def. MD 16-5 | Hackensack |
Montville | def. MD 17-5 | Sayreville War Memorial |
Roxbury | def. TF 22-5 | West Morris |
Cons. Quarters
Waldwick | def. Fall 1:07 | Jonathan Schifano Indian Hills |
3rd Place
Fair Lawn | def. Dec 6-1 | Lakeland |
Morgan Torres Watchung Hills | def. Inj. [time] | Morris Knolls |
Unknown
Hackettstown | def. Fall 0:23 | South Plainfield |
Hackettstown | def. TF 20-3 | Morgan Torres Watchung Hills |
Roxbury | def. TF 22-5 | Jake Reed Mendham |
Morgan Torres Watchung Hills | def. Dec 8-4 | Roxbury |
South Plainfield | def. Fall 1:09 | Watchung Hills |
Morgan Torres Watchung Hills | def. Fall 2:35 | Giannantonio Maddox Sparta |
Watchung Hills | def. MD 8-0 | Montville |
