← All Tournaments
Overbrook Holiday Wrestling Tournament
Overbrook High School
1200 Turnersville Rd, Pine Hill, NJ 08021
December 29, 2025
Team Scores
| # | School | Score |
|---|---|---|
| 1 | 149 | |
| 2 | 136.5 | |
| 3 | 119.5 | |
| 4 | 118 | |
| 5 | 105 | |
| 6 | 71.5 | |
| 7 | 63 | |
| 8 | 48 | |
| 9 | 34.5 | |
| 10 | 10 |
Top 3
| Wt | 1st | 2nd | 3rd |
|---|---|---|---|
| 106 | Joey HurleySt. Joseph's (Hammonton) | Leo PobleteBurlington Township | Tyler PoliceHammonton |
| 113 | Brett LandPennsville | Mason GehresHammonton | Christopher SteedWinslow |
| 120 | Corey HoffmanDeptford | Nathan ClauhsHammonton | Jaxon SerraMainland |
| 126 | Mario DiBartoloMainland | Aiden SpeigelDeptford | Ruben CruzMillville |
| 132 | Eoin CurranDeptford | Chase BakerPennsville | Eziar AllenMillville |
| 138 | Amir BarnesDeptford | Josh RomanMillville | Brayden CasellaBurlington Township |
| 144 | Travis HaganPennsville | Quentin BoyceDeptford | Noah YoungWinslow |
| 150 | Patrick TullMillville | Xavier MoyBurlington Township | Gavyn HendersonDeptford |
| 157 | Matt CordovaTimber Creek | Anthony CronceHammonton | Gabriel SupernavagePennsville |
| 165 | Nick DavisBurlington Township | Robert McDadePennsville | Matt KaneHammonton |
| 175 | Vincent PalermoHammonton | Vincent HoagMainland | Andrew SchantzerBurlington Township |
| 190 | Elijah GreenTimber Creek | Aiden BinnsBurlington Township | Joseph HalsteadPennsville |
| 215 | Tyshawn EnglishMillville | Augustus GuzmanOverbrook | Julian McCrayTimber Creek |
| 285 | Jacob HandPennsville | Cooper HimesOverbrook | Andrew PinnockMillville |
Leaders
Most Wins
Hammonton
19
Most Pins
Millville
14
Most Techs
Hammonton
3
Highest Bonus %
Mainland
6F · 0TF · 2MD
53.3%
| Round | Winner | School | Result | Score | Time | Loser |
|---|---|---|---|---|---|---|
| Round 1 | Jack Beech | Hammonton | Fall | — | — | Jason GreenWinslow |
| Quarters | Leo Poblete | Burlington Township | Fall | — | — | Lucas RiveraSt. Joseph's (Hammonton) |
| Quarters | Tyler Police | Hammonton | Dec | 8-4 | — | Reed CollumDeptford |
| Quarters | Joey Hurley | St. Joseph's (Hammonton) | TF | 16-0 | — | Jimmy BooneTimber Creek |
| Quarters | Jack Beech | Hammonton | MD | 16-4 | — | John GiganteDeptford |
| Semis | Leo Poblete | Burlington Township | Dec | 9-4 | — | Tyler PoliceHammonton |
| Semis | Joey Hurley | St. Joseph's (Hammonton) | Dec | 9-7 | — | Jack BeechHammonton |
| Finals | Joey Hurley | St. Joseph's (Hammonton) | Fall | — | — | Leo PobleteBurlington Township |
| 3rd | Tyler Police | Hammonton | For. | — | — | Jack BeechHammonton |
