← All Tournaments
Robin Leff Tournament 2025
December 13, 2025
Round 1
West Essex | def. Fall 1:14 | Michael Koroski Mt. Olive |
Southern Regional | def. TF 19-2 | St. Augustine |
Ocean City | def. Fall 0:48 | Delsea |
Camden Catholic | def. TF 17-0 | Jackson Township |
Phillipsburg | def. MD 8-0 | Brandon Lefebvre Lacey |
Seton Hall Prep | def. Fall 1:39 | Ocean City |
Round 2
Parsippany Hills | def. Dec 16-10 | West Essex |
Paramus Catholic | def. TF 19-2 | Monroe |
Southern Regional | def. MD 15-3 | High Point |
Point Pleasant Boro | def. Fall 1:15 | Ocean City |
North Hunterdon | def. Dec 4-2 | Camden Catholic |
Morris Hills | def. Fall 5:30 | Phillipsburg |
Egg Harbor | def. Dec 5-3 | Red Bank Catholic |
Anthony Curlo Blair Academy | def. Fall 2:56 | Seton Hall Prep |
Quarterfinal
Parsippany Hills | def. Fall 1:51 | Paramus Catholic |
Southern Regional | def. Fall 3:59 | Point Pleasant Boro |
North Hunterdon | def. MD 16-4 | Morris Hills |
Anthony Curlo Blair Academy | def. TF 20-5 | Egg Harbor |
Semifinal
Parsippany Hills | def. Dec 4-0 | Southern Regional |
Anthony Curlo Blair Academy | def. Dec 6-0 | North Hunterdon |
Final
Anthony Curlo Blair Academy | def. Dec 4-0 | Parsippany Hills |
Cons. R2
Seton Hall Prep | def. Dec 10-8 | Michael Koroski Mt. Olive |
Phillipsburg | def. SV-1 6-3 | St. Augustine |
Camden Catholic | def. TF 17-0 | Delsea |
Jackson Township | def. Dec 12-7 | Ocean City |
High Point | def. MD 14-2 | Brandon Lefebvre Lacey |
West Essex | def. Fall 0:42 | Ocean City |
Cons. R3
Seton Hall Prep | def. Dec 4-1 | Red Bank Catholic |
Camden Catholic | def. Fall 3:17 | Phillipsburg |
High Point | def. MD 19-5 | Jackson Township |
West Essex | def. Fall 3:45 | Monroe |
Cons. R4
Morris Hills | def. MD 16-5 | Seton Hall Prep |
Camden Catholic | def. Dec 10-7 | Egg Harbor |
Paramus Catholic | def. MD 17-4 | High Point |
West Essex | def. Fall 1:59 | Point Pleasant Boro |
Cons. Semis
Camden Catholic | def. TF 18-2 | Morris Hills |
West Essex | def. MD 10-0 | Paramus Catholic |
3rd Place
North Hunterdon | def. Dec 7-4 | Southern Regional |
