| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Paramus CatholicPaladins | 78 | 47 | 21.5 | 146.5 |
| 2 | Notre DameIrish | 84 | 36 | — | 120 |
| 3 | SA Saint John VianneyLancers | 30 | 18 | — | 48 |
| 4 | PI PingryBig Blue | 13 | — | — | 13 |
| 5 | BE Bergen CatholicCrusaders | — | — | — | — |
| 6 | Christian BrothersColts | — | — | — | — |
| 7 | Delbarton SchoolGreen Wave | — | — | — | — |
| 8 | DO Don Bosco PrepIronmen | — | — | — | — |
| 9 | PA Paul VIEagles | — | — | — | — |
| 10 | SE Seton Hall PrepPirates | — | — | — | — |
| 11 | ST St Joseph (Montvale) HSGreen Knights | — | — | — | — |
| 12 | ST St. AugustineHermits | — | — | — | — |
| 13 | ST St. Benedicts Prep SchoolGray Bees | — | — | — | — |
| 14 | ST St. Joseph MetuchenFalcons | — | — | — | — |
| 15 | ST St. Peter's PrepMarauders | — | — | — | — |
