← All Sections
| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Paramus CatholicPaladins | 78 | 47 | 21.5 | 146.5 |
| 2 | ST St. Mary High School (Rutherford)Gaels | 58 | 48 | 33 | 139 |
| 3 | Notre DameIrish | 84 | 36 | — | 120 |
| 4 | DE Depaul CatholicSpartans | 30 | 26 | 28.5 | 84.5 |
| 5 | ImmaculataSpartans | 24 | 26 | 17 | 67 |
| 6 | SA Saint John VianneyLancers | 30 | 18 | — | 48 |
| 7 | HO Holy SpiritSpartans | 21 | 11 | — | 32 |
| 8 | RU Rutgers PrepArgonauts | 24 | — | — | 24 |
| 9 | Saint Thomas AquinasTrojans | 20 | — | — | 20 |
| 10 | PI PingryBig Blue | 13 | — | — | 13 |
| 11 | NE Newark AcademyMinutemen | 6 | — | — | 6 |
| 12 | BE Bergen CatholicCrusaders | — | — | — | — |
| 13 | Camden CatholicFighting Irish | — | — | — | — |
| 14 | Christian BrothersColts | — | — | — | — |
| 15 | Delbarton SchoolGreen Wave | — | — | — | — |
| 16 | DO Don Bosco PrepIronmen | — | — | — | — |
| 17 | GL Gloucester CatholicRams | — | — | — | — |
| 18 | HO Holy CrossLancers | — | — | — | — |
| 19 | PA Paul VIEagles | — | — | — | — |
| 20 | Pope John XXIIILions | — | — | — | — |
| 21 | RE Red Bank CatholicCaseys | — | — | — | — |
| 22 | SE Seton Hall PrepPirates | — | — | — | — |
| 23 | ST St Joseph (Montvale) HSGreen Knights | — | — | — | — |
| 24 | ST St. AugustineHermits | — | — | — | — |
| 25 | ST St. Benedicts Prep SchoolGray Bees | — | — | — | — |
| 26 | ST St. Joseph MetuchenFalcons | — | — | — | — |
| 27 | ST St. Peter's PrepMarauders | — | — | — | — |
