| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Delbarton SchoolGreen Wave | 336 | 336.5 | 235 | 907.5 |
| 2 | BE Bergen CatholicCrusaders | 345 | 286.5 | 128.5 | 760 |
| 3 | Christian BrothersColts | 310.5 | 273.5 | 172 | 756 |
| 4 | ST St Joseph (Montvale) HSGreen Knights | 291.5 | 275.5 | 173 | 740 |
| 5 | ST St. Peter's PrepMarauders | 288 | 258 | 105 | 651 |
| 6 | Paramus CatholicPaladins | 323 | 235 | 66.5 | 624.5 |
| 7 | DO Don Bosco PrepIronmen | 247.5 | 154 | 81 | 482.5 |
| 8 | ST St. AugustineHermits | 292 | 165 | 20 | 477 |
| 9 | SE Seton Hall PrepPirates | 232 | 158.5 | 33 | 423.5 |
| 10 | ST St. Joseph MetuchenFalcons | 229 | 113 | 55.5 | 397.5 |
| 11 | SA Saint John VianneyLancers | 187.5 | 120 | 41.5 | 349 |
| 12 | PI PingryBig Blue | 79.5 | 34.5 | 4 | 118 |
| 13 | PA Paul VIEagles | 74 | 24 | 4 | 102 |
| 14 | Notre DameIrish | 32.5 | 19 | 3 | 54.5 |
| 15 | ST St. Benedicts Prep SchoolGray Bees | — | — | — | — |
