
Girls Region 2
· Girls Postseason — Top 4 Advance
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 100 | Watchung Hills Regional | Hunterdon Central Reg | Westfield | Delaware Valley Regional |
| 107 | Hanover Park Hs | Bernards | Bloomfield | Elizabeth |
| 114 | Phillipsburg | Scotch Plains-Fanwood | West Orange | Madison |
| 120 | Hunterdon Central Reg | Plainfield | Piscataway | West Orange |
| 126 | Roselle Park | John P. Stevens | Colonia | Bayonne |
| 132 | Scotch Plains-Fanwood | South Plainfield | Middlesex | Kearny |
| 138 | Bayonne | Elizabeth | Scotch Plains-Fanwood | Warren Hills |
| 145 | Immaculata | Somerville | Scotch Plains-Fanwood | Phillipsburg |
| 152 | North Hunterdon | Middlesex | Roselle Park | Rahway |
| 165 | St. Benedict`s Prep School | Perth Amboy | Scotch Plains-Fanwood | Newark Collegiate Charter |
| 185 | Delaware Valley Regional | Bound Brook HS | Morristown | Bloomfield |
| 235 | Bloomfield | North Plainfield | Warren Hills | Carteret |
Region Leaders
The Terminators
Total Postseason Mat Time
No data
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
No data
Team Scoring
1
Scotch Plains-Fanwood
121 pts2
Hunterdon Central Reg
88 pts3
North Hunterdon
67 pts4
Delaware Valley Regional
63 pts5
Perth Amboy
63 pts6
Bloomfield
63 pts7
Bayonne
60.5 pts8
Elizabeth
55 pts9
West Orange
51 pts10
North Plainfield
48 ptsPostseason Individual Points Leaders
| # | Wrestler | Wt | Dist | Reg | Total |
|---|---|---|---|---|---|
| 1 | Gabriella ConteHanover Park Hs | 107 | 32 | 28 | 60 |
| 2 | Bayasgalan BaatarkhuuSt. Benedict`s Prep School | 165 | 32 | 28 | 60 |
| 3 | Elllie KisselbachPhillipsburg | 114 | 32 | 27 | 59 |
| 4 | Saharia QuaminaBloomfield | 235 | 31 | 27.5 | 58.5 |
| 5 | Stella FrigiolaNorth Hunterdon | 152 | 30 | 28 | 58 |
| 6 | Harper ShimkoScotch Plains-Fanwood | 132 | 30 | 28 | 58 |
| 7 | Emma PeakeHunterdon Central Reg | 120 | 29.5 | 28 | 57.5 |
| 8 | Lucia RanieriRoselle Park | 126 | 29 | 26 | 55 |
| 9 | Emmy Rea HotzDelaware Valley Regional | 185 | 28 | 26 | 54 |
| 10 | Gabriela GiaconeWatchung Hills Regional | 100 | 30 | 24 | 54 |
Bracket Buster — Region Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +5 | Gabrielle RuedyBernards | #7 | Sarah RonkiewiczVoorhees (Glen Gardner) | #2 | 107 | QF | MD |
| 2 | +5 | Yarilenny MorontaPerth Amboy | #11 | Allison CastellanosMorristown | #6 | 132 | R1 | FALL |
| 3 | +5 | Bella LunaScotch Plains-Fanwood | #11 | Savannah BottinoBayonne | #6 | 185 | R1 | FALL |
| 4 | +5 | Kailee AlfordIrvington | #11 | Charlize HayesBayonne | #6 | 120 | R1 | SV-1 |
| 5 | +4 | Madison ClarkMiddlesex | #5 | Celeste FalkovichMetuchen | #1 | 152 | SF | DEC |
| 6 | +4 | Gabrielle RuedyBernards | #7 | Maria MarquezLinden | #3 | 107 | SF | FALL |
| 7 | +3 | Scarlet CaraganMorristown | #6 | Zoe PoznanskiColonia | #3 | 126 | QF | DEC |
| 8 | +2 | Harper ShimkoScotch Plains-Fanwood | #3 | Ava FusaroSouth Plainfield | #1 | 132 | Final | FALL |
Schools by District
Dist. 4
BellevilleBernardsBloomfieldColumbiaGlen RidgeHanover Park HsIrvingtonKearnyMadisonMorristownNewark AcademyNorth Star AcademyOrangePhillipsburgSt. Benedict`s Prep SchoolUnion CityWarren HillsWest Orange
Dist. 5
BayonneElizabethLindenNew ProvidenceNewark Collegiate CharterNorth HunterdonNorth PlainfieldPingry SchoolPlainfieldRahwayRoselle ParkScotch Plains-FanwoodSummitUnionVoorhees (Glen Gardner)Watchung Hills RegionalWestfield
Dist. 6
Bound Brook HSBridgewater-RaritanCarteretColoniaDelaware Valley RegionalFranklinHunterdon Central RegImmaculataJFK-IselinJohn P. StevensManville HsMetuchenMiddlesexPerth AmboyPiscatawayRutgers Prep SchoolSaint Thomas AquinasSomervilleSouth PlainfieldWoodbridge
