126
Lucia Ranieri
Sophomore
← Back to search
🥇D5'26🥇R2'26🥇State'26🥇North 2'25🥉State'25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 23-1 | 12 | 6 | 79% | 5.00 | 2:04 | 3:01 |
| 2024–25 | 7-1 | 4 | 1 | 75% | 4.49 | 2:46 | 0:00 |
| Career | 30-2 | 16 | 7 | 78% | 4.87 | 2:15 | 2:35 |
2025–26— Roselle Park23W – 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Mar 12–14, 2026 | State | 126 | Round 1 | W | Adriane Patino, So | East Brunswick | TF-1.5 21-6 2:58 | |
| Mar 12–14, 2026 | State | 126 | Quarterfinal | W | Zoe Poznanski, So | Colonia | Fall 3:50 | |
| Mar 12–14, 2026 | State | 126 | Semifinal | W | Polina Shardakova-Scorzafava, Jr | Kinnelon | Fall 3:55 | |
| Mar 12–14, 2026 | State | 126 | Final | W | Reagan Roxas, Sr | Kingsway | 7-0 | Avenged Loss |
| Mar 6–7, 2026 | Region 2 | 126 | Quarterfinal | W | Kamryn Hansen, So | Bayonne | Fall 1:05 | |
| Mar 6–7, 2026 | Region 2 | 126 | Semifinal | W | Carly Poggio, Sr | Hunterdon Central | Fall 1:44 | |
| Mar 6–7, 2026 | Region 2 | 126 | Final | W | Kailei`a Tang-Sinad, Fr | John P. Stevens | 3-2 | |
| Feb 28, 2026 | District 5 | 126 | Quarterfinal | W | Teana Lustal, Jr | Newark Collegiate | Fall 1:48 | |
| Feb 28, 2026 | District 5 | 126 | Semifinal | W | Valerie Cumakova, Jr | Union | TF-1.5 21-5 3:24 | |
| Feb 28, 2026 | District 5 | 126 | Final | W | Birthja Suffrin, Sr | Linden | TF-1.5 21-5 3:33 | |
| Dec 27, 2025 | Sam Cali Invitational Girls Wrestling Tournament | 126 | Final | W | Elizabeth Panuccio | Ramsey/Northern Highlands | TF 19-3 2:17 | |
| Dec 27, 2025 | Sam Cali Invitational Girls Wrestling Tournament | 126 | Semifinal | W | Isabella Vargas | Ridgefield Park/Bogota | TF 21-6 1:33 | |
| Dec 27, 2025 | Sam Cali Invitational Girls Wrestling Tournament | 126 | Quarterfinal | W | Tania Ayala Rosas | Passaic Tech | Fall 2:21 | |
| Dec 18, 2025 | 4th Annual Girls Beast of the East | 120 | 3rd Place | W | Caitlin Rankin | Riverbend | Dec 7-1 | |
| Dec 18, 2025 | 4th Annual Girls Beast of the East | 120 | Cons. Semis | W | Cami Bird | Egg Harbor | MD 9-0 | |
| Dec 18, 2025 | 4th Annual Girls Beast of the East | 120 | Semifinal | L | Neve O`Byrne | Garnet Valley | Fall 3:51 | |
| Dec 18, 2025 | 4th Annual Girls Beast of the East | 120 | Quarterfinal | W | Yunuen Ayala | Canon-McMillan | Fall 3:26 | |
| Dec 18, 2025 | 4th Annual Girls Beast of the East | 120 | Round 3 | W | Reese Adams | Calhoun | Dec 7-2 | |
| Dec 18, 2025 | 4th Annual Girls Beast of the East | 120 | Round 2 | W | Madelyn Carmichael | Montville | TF 16-0 4:23 | |
| Dec 18, 2025 | 4th Annual Girls Beast of the East | 120 | Round 1 | W | Lilliana Ling | Cumberland Valley | Fall 1:04 | |
| Dec 17, 2025 | Dual | 126 | — | W | Gabriella Weinstein | Scotch Plains-Fanwood | Fall 1:22 | |
| Dec 13, 2025 | NH Lady Lions Classic Tournament | 126 | Final | W | Zoe Poznanski | Colonia | Fall 2:46 | |
| Dec 13, 2025 | NH Lady Lions Classic Tournament | 126 | Semifinal | W | Amira Galvan | Warren Hills | Fall 1:07 | |
| Dec 13, 2025 | NH Lady Lions Classic Tournament | 126 | Quarterfinal | W | Vittoria Crimi | Bound Brook | Fall 0:22 |
2024–25— Roselle Park7W – 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2025 | State | 120 | Quarterfinal | W | Jada Figueroa, So | Jackson Township | Fall 2:29 | |
| Feb 28, 2025 | State | 120 | Semifinal | L | Reagan Roxas, Sr | Kingsway | 3-6 | |
| Feb 28, 2025 | State | 120 | Cons. R4 | W | Emma Peake, Sr | Hunterdon Central | Fall 4:41 | |
| Feb 28, 2025 | State | 120 | 3rd Place | W | Paige Weiss, Sr | Sparta | 11-4 | |
| Feb 15, 2025 | North 2 | 120 | Round 2 | W | Emma White, Sr | North Hunterdon | TF-1.5 18-2 | |
| Feb 15, 2025 | North 2 | 120 | Quarterfinal | W | Amira Galvan, Fr | Warren Hills | Fall 1:31 | |
| Feb 15, 2025 | North 2 | 120 | Semifinal | W | Mia Renda, Fr | Delaware Valley | Fall 2:24 | |
| Feb 15, 2025 | North 2 | 120 | Final | W | Emma Peake, Sr | Hunterdon Central | 10-1 |

