126
Yadira Rivera
Junior
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025-26 | 21-13 | 16 | 0 | 47% | 0.88 | 3:12 | — |
| 2024-25 | 0-1 | 0 | 0 | 0% | -5.93 | — | — |
| Career | 21-14 | 16 | 0 | 46% | 0.68 | 3:12 | — |
2025-26— Nottingham21W – 13L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | Region 3 | 126 | Round 1 | L | Jaelyn Villalobos, Sr | Howell | Fall 1:49 | |
| Mar 8, 2026 | Region 3 | 126 | Cons. R2 | L | Adriane Patino, So | East Brunswick | Fall 3:07 | |
| Mar 1, 2026 | District 9 | 126 | Quarterfinal | W | Jessica Asare, So | Steinert | Fall 4:21 | |
| Mar 1, 2026 | District 9 | 126 | Quarterfinal | W | Jessica Asare, So | Steinert | Fall 4:21 | |
| Mar 1, 2026 | District 9 | 126 | Semifinal | L | Briana Dugo, Sr | Jackson Township | Fall 0:32 | |
| Mar 1, 2026 | District 9 | 126 | Cons. R3 | W | Erin Welch, Sr | Point Pleasant Boro | Fall 1:34 | |
| Mar 1, 2026 | District 9 | 126 | Cons. R3 | W | Erin Welch, Sr | Point Pleasant Boro | Fall 1:34 | |
| Feb 21, 2026 | Dual | 126 | — | W | Forfeit | South Brunswick | Forfeit | |
| Feb 17, 2026 | Dual | 126 | — | W | Ashley Ruiz | Lakewood | Dec 10-4 | |
| Feb 14, 2026 | 2nd Annual Lady Kards Invitational | 126 | Cons. R2 | W | Peyton Rotbaum | Nutley | Fall 4:38 | |
| Feb 14, 2026 | 2nd Annual Lady Kards Invitational | 126 | Quarterfinal | L | Lucia Ranieri | Roselle Park | TF 17-2 6:00 | |
| Feb 14, 2026 | 2nd Annual Lady Kards Invitational | 126 | Round 1 | W | Elizabeth Flores | Linden | Fall 0:32 | |
| Feb 11, 2026 | Dual | 126 | — | L | Madison Blumenthal | Bordentown Regional/Florence | MD 11-2 | |
| Feb 3, 2026 | Dual | 126 | — | W | Mayte Barreto-Shinin | Hightstown | Fall 4:28 | |
| Jan 30, 2026 | CVC Girls Championships | 126 | 3rd Place | L | Liz Mejia | Robbinsville | Fall 3:35 | |
| Jan 30, 2026 | CVC Girls Championships | 126 | Semifinal | L | Salma Abdelnabi | Hamilton West | Fall 2:25 | |
| Jan 30, 2026 | CVC Girls Championships | 126 | Quarterfinal | W | Hazel Fitzgerald | Princeton | Dec 9-8 | |
| Jan 26, 2026 | Dual | 126 | — | W | Forfeit | Ewing | Forfeit | |
| Jan 22, 2026 | Dual | 132 | — | L | Marina Velazco | Lawrence | Dec 5-4 | |
| Jan 19, 2026 | Cherokee Girls Tournament | 126 | Final | L | Nathalia Tran | Cherry Hill East | Fall 2:30 | |
| Jan 19, 2026 | Cherokee Girls Tournament | 126 | Semifinal | W | Julianna Bush | Washington Township | Fall 5:55 | |
| Jan 19, 2026 | Cherokee Girls Tournament | 126 | Quarterfinal | W | Noelle Dugas | Moorestown | Dec 10-8 | |
| Jan 10, 2026 | 2026 Lady Patriots Tournament | 126 | Cons. R3 | W | Alison Chewning | Barnegat | Fall 3:24 | |
| Jan 10, 2026 | 2026 Lady Patriots Tournament | 126 | Cons. R2 | W | Shaina Grinnan | Riverside | Fall 0:30 | |
| Jan 10, 2026 | 2026 Lady Patriots Tournament | 126 | Round 2 | L | Cristy Mejia | Robbinsville | Fall 3:41 | |
| Jan 10, 2026 | 2026 Lady Patriots Tournament | 126 | Round 1 | W | Jenny Velasco | Robbinsville | Fall 3:49 | |
| Jan 7, 2026 | Dual | 132 | — | W | Hazel Fitzgerald | Princeton | Fall 3:39 | |
| Jan 2, 2026 | Dual | 126 | — | W | Cora Guicheteau | Notre Dame | Fall 0:21 | |
| Dec 29, 2025 | Dual | 132 | — | W | Aliina Carbone | Robbinsville | Fall 0:56 | |
| Dec 16, 2025 | Dual | 126 | — | L | Isabella Panfili | Steinert | Fall 5:16 | |
| Dec 16, 2025 | Dual | 126 | — | W | Salma Abdelnabi | Hamilton West | Fall 5:43 | |
| Dec 13, 2025 | NH Lady Lions Classic Tournament | 126 | Cons. R2 | L | Jasmine Rodriguez | Paramus Catholic | Fall 1:57 | |
| Dec 13, 2025 | NH Lady Lions Classic Tournament | 126 | Quarterfinal | L | Amira Galvan | Warren Hills | Fall 5:19 | |
| Dec 13, 2025 | NH Lady Lions Classic Tournament | 126 | Round 1 | W | Natalie Slovak | Warren Hills | Fall 5:34 |
2024-25— Nottingham0W – 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 23, 2025 | Central | 120 | Round 2 | L | Cecilia O`Cone, So | Point Pleasant Beach | Fall 3:04 |

