← Back to searchGirls
CH
126lbs
Nathalia Tran, Jr
Cherry Hill East/Cherry Hill West· 126 lbs
6thR4’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 4-4 | 4 | 0 | 100% | 0.79 | 0:41 | 29m 34s | 2 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.45 | — | 6m 0s | 0 |
| Career | 4-5 | 4 | 0 | 100% | -0.13 | 0:41 | 35m 34s | 2 |
2025–26— Cherry Hill East/Cherry Hill West
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 11 · 126 lbs | |||
| Quarterfinal | W | Alison Chewning, JrBarnegat | Fall 0:41 |
| Semifinal | L | Shae-Lyn Guido, SoSouthern Regional | Fall 1:43 |
| Cons. R3 | W | Sadie Clayton, SrCollingswood | Fall 1:40 |
| RegionsRegion 4 · 126 lbs | |||
| Round 1 | W | Rosalie Sharp, JrWilliamstown | Fall 1:21 |
| Quarterfinal | L | Shae-Lyn Guido, SoSouthern Regional | Fall 1:44 |
| Cons. R3 | W | Victoria Strasser, FrOverbrook Reg Senior | Fall 1:52 |
| Cons. R4 | L | Nadia Johnson, FrGloucester City JR/SR | Fall 2:55 |
| 5th Place | L | Kimora Dawson, SrPennsauken | Fall 5:31 |
| Season Total: 4-4 | |||
2024–25— Cherry Hill East
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsSouth · 132 lbs | |||
| Round 2 | L | Kimora Dawson, SrPennsauken | Fall 1:33 |
| Season Total: 0-1 | |||
