← Back to searchGirls
WV
126lbs
Harley Ojeda, So
Wallkill Valley Regional· 126 lbs
Harley Ojeda, So
WV
126lbs
Girls
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -0.86 | 1:11 | 14m 11s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -8.37 | — | 6m 0s | 0 |
| Career | 1-3 | 1 | 0 | 100% | -2.73 | 1:11 | 20m 11s | 0 |
2025–26— Wallkill Valley Regional
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 1 · 126 lbs | |||
| Round 2 | W | Chaewon Yoon, JrNorthern Valley Regional-Demarest/Old Tappan | Fall 1:11 |
| Quarterfinal | L | Jacqueline Sloan, JrWest Milford Township | 0-11 |
| Cons. R1 | L | Bella Vogler, JrHigh Point Regional | Fall 0:37 |
| Season Total: 1-2 | |||
2024–25— Wallkill Valley Regional
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsNorth 1 · 138 lbs | |||
| Round 2 | L | Maya Kitov, JrRidgewood | Fall 0:38 |
| Season Total: 0-1 | |||
