
Girls Region 3
· Girls Postseason — Top 4 Advance
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 100 | Jackson Township H.S. | Marlboro | Lawrence Senior | East Brunswick H.S. |
| 107 | Jackson Township H.S. | East Brunswick H.S. | Princeton | Old Bridge |
| 114 | Howell | Jackson Township H.S. | Hillsborough | Red Bank Regional |
| 120 | Trenton Central | Northern Burlington ( Columbus) | Jackson Township H.S. | Middletown South |
| 126 | Jackson Township H.S. | Saint John Vianney | Hamilton West | East Brunswick H.S. |
| 132 | North Brunswick Township | Jackson Township H.S. | Trenton Central | Robbinsville |
| 138 | South Brunswick Hs | Hamilton East-Steinert | Manalapan | Raritan |
| 145 | Point Pleasant Boro | Hillsborough | North Brunswick Township | Old Bridge |
| 152 | Hillsborough | Middletown South | Ewing | Point Pleasant Boro |
| 165 | Middletown North | Point Pleasant Boro | Hamilton East-Steinert | Old Bridge |
| 185 | Manasquan | South Brunswick Hs | Lawrence Senior | Robbinsville |
| 235 | Howell | Hightstown | Freehold Borough | Hillsborough |
Region Leaders
The Terminators
Total Postseason Mat Time
No data
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
No data
Team Scoring
1
Jackson Township H.S.
159.5 pts2
Howell
102 pts3
Hillsborough
89.5 pts4
Old Bridge
77 pts5
Trenton Central
76 pts6
North Brunswick Township
69 pts7
Point Pleasant Boro
61 pts8
East Brunswick H.S.
59 pts9
Lawrence Senior
56 pts10
Hamilton East-Steinert
53 ptsPostseason Individual Points Leaders
| # | Wrestler | Wt | Dist | Reg | Total |
|---|---|---|---|---|---|
| 1 | Giavonna Farrell-ByersHowell | 235 | 37 | 28 | 65 |
| 2 | Kylie GudewitzHowell | 114 | 37 | 27.5 | 64.5 |
| 3 | Madison RucciJackson Township H.S. | 107 | 36.5 | 27.5 | 64 |
| 4 | Brielle CausevicMiddletown North | 165 | 36 | 28 | 64 |
| 5 | Charlize SchlamPoint Pleasant Boro | 145 | 37 | 27 | 64 |
| 6 | Ava BonillaJackson Township H.S. | 100 | 36 | 28 | 64 |
| 7 | Chelsea Garay-JiminezManasquan | 185 | 37 | 26 | 63 |
| 8 | Isabella BivianoSouth Brunswick Hs | 138 | 37 | 25 | 62 |
| 9 | Briana DugoJackson Township H.S. | 126 | 31 | 28 | 59 |
| 10 | Eliza TothPoint Pleasant Boro | 165 | 37 | 22 | 59 |
Bracket Buster — Region Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +7 | Isabella PanfiliHamilton East-Steinert | #12 | Hazel FitzgeraldPrinceton | #5 | 132 | R1 | MD |
| 2 | +5 | Cecilia MerrifieldSaint John Vianney | #7 | Marina VelazcoLawrence Senior | #2 | 126 | SF | UTB |
| 3 | +5 | Gabriella EstradaRaritan | #11 | Jakelin MendozaLakewood | #6 | 235 | R1 | FALL |
| 4 | +5 | Ashley MontiFreehold Township | #11 | Julie ToribioNotre Dame | #6 | 145 | R1 | FALL |
| 5 | +4 | Cecilia MerrifieldSaint John Vianney | #7 | Kayla RiveraHamilton West | #3 | 126 | QF | DEC |
| 6 | +3 | Janiya OrihuelaNorth Brunswick Township | #4 | Noelsymar EstradaTrenton Central | #1 | 132 | SF | DEC |
| 7 | +3 | Chelsea Garay-JiminezManasquan | #4 | Tanvi MadisettiLawrence Senior | #1 | 185 | SF | FALL |
| 8 | +3 | Avery BergmanHopewell Valley Hs | #6 | Cecilia O`ConePoint Pleasant Beach Hs | #3 | 120 | QF | FALL |
Schools by District
Dist. 7
East Brunswick H.S.Highland ParkHillsboroughHolmdelKeyportMatawan RegMiddletown NorthMiddletown SouthMontgomeryNew BrunswickNorth Brunswick TownshipOld BridgeRaritanRed Bank RegionalSaint John VianneySayreville War MemorialSouth Brunswick HsSouth RiverSpotswood
Dist. 8
Colts NeckEwingFreehold BoroughHightstownHopewell Valley HsLawrence SeniorLong BranchManalapanMarlboroMonroe TownshipNotre DameOcean TownshipPrincetonShore RegionalTrenton CentralWest Windsor-Plainsboro South
Dist. 9
Brick MemorialBrick TownshipFreehold TownshipHamilton East-SteinertHamilton North- NottinghamHamilton WestHowellJackson Township H.S.LakewoodManasquanNeptuneNew EgyptNorthern Burlington ( Columbus)Point Pleasant Beach HsPoint Pleasant BoroRobbinsvilleWall Hs
