
Girls Leaderboards
NJSIAAgirls postseason — regions & state
Single-Match Bests
Fastest individual performances — All tournaments
Quickest Deck
Single quickest fall in any match
| # | Wrestler | Wt | Match | Time |
|---|---|---|---|---|
| 1 | Brazil SmithGateway Reg/ Woodbury | 235 | D11 C1 | 0:03 |
| 2 | Kailei`a Tang-SinadJohn P. Stevens | 126 | R2 SF | 0:05 |
| 3 | Denise ValenciaMaple Shade | 185 | State C1 | 0:08 |
| 4 | Denise ValenciaMaple Shade | 185 | State C3 | 0:08 |
| 5 | Luna MorrisLawrence Senior | 165 | D8 QF | 0:10 |
| 6 | Lexi DozierLeonia/Palisades Park | 100 | D3 R2 | 0:10 |
| 7 | Clara Silia GuzmanPassaic Co Tech-Voc | 185 | D2 Final | 0:10 |
| 8 | Emma PeakeHunterdon Central Reg | 120 | D6 QF | 0:10 |
| 9 | Addison SpethWarren Hills | 235 | R2 C4 | 0:11 |
| 10 | Emma RollinsColts Neck | 145 | D8 C3 | 0:11 |
| 11 | Natalia RusinMiddletown South | 152 | R3 QF | 0:11 |
| 12 | Ninoschk DrisdomGateway Reg/ Woodbury | 138 | D11 C1 | 0:11 |
| 13 | Athena GalindoPassaic Co Tech-Voc | 165 | D2 C3 | 0:11 |
| 14 | Blair BuzniakCollingswood | 120 | D11 R2 | 0:11 |
| 15 | Jocelyn DanbeRiver Dell | 114 | State R1 | 0:11 |
| 16 | Olivia BooneTrenton Central | 107 | D8 C1 | 0:12 |
| 17 | Gabrielle RuedyBernards | 107 | D4 C3 | 0:13 |
| 18 | Madison ChuonWayne Valley | 185 | D2 QF | 0:13 |
| 19 | Exodus HollanderBuena Regional/Vineland | 138 | D12 QF | 0:13 |
| 20 | Amaree WalkerNorth Plainfield | 235 | D5 SF | 0:13 |
| 21 | Olivia GeorgesDepaul Catholic | 165 | R1 QF | 0:13 |
| 22 | Marianna ZegelMadison | 114 | D4 QF | 0:14 |
| 23 | Marina VelazcoLawrence Senior | 126 | D8 QF | 0:14 |
| 24 | Jaelyn VillalongoCarteret | 235 | R2 QF | 0:14 |
| 25 | Rochelle PhillipsIrvington | 126 | D4 SF | 0:14 |
Quickest Tech
Single quickest tech fall in any match
| # | Wrestler | Wt | Match | Time |
|---|---|---|---|---|
| 1 | Neldju AlfredHamilton North- Nottingham | 114 | R3 C2 | 0:37 |
| 2 | Peyton BriningAudubon | 114 | D11 SF | 1:02 |
| 3 | Ava BonillaJackson Township H.S. | 100 | D9 QF | 1:08 |
| 4 | Ava BonillaJackson Township H.S. | 100 | D9 QF | 1:08 |
| 5 | Eliza TothPoint Pleasant Boro | 165 | State C2 | 1:35 |
| 6 | Brielle CausevicMiddletown North | 165 | D7 QF | 1:47 |
| 7 | Brielle CausevicMiddletown North | 165 | D7 QF | 1:47 |
| 8 | Nadine MilletClifton | 152 | D3 SF | 1:55 |
| 9 | Alexandra ChaseAbsegami | 120 | D12 R2 | 1:56 |
| 10 | Charlotte MoorcroftRobbinsville | 100 | D9 QF | 1:56 |
| 11 | Charlotte MoorcroftRobbinsville | 100 | D9 QF | 1:56 |
| 12 | Elle ChangarisHigh Point Regional | 120 | D1 SF | 2:00 |
| 13 | Olivia MitchellEast Brunswick H.S. | 107 | State 7th_Place | 2:10 |
| 14 | Jaliyah RichardsScotch Plains-Fanwood | 114 | D5 Final | 2:14 |
| 15 | Lily DidomenicoRed Bank Regional | 120 | D7 C1 | 2:15 |
| 16 | Exodus HollanderBuena Regional/Vineland | 138 | R4 QF | 2:17 |
| 17 | Zofia VargasPlainfield | 114 | D5 SF | 2:19 |
| 18 | Vivianna AventRahway | 152 | D5 QF | 2:25 |
| 19 | Lilliana BedleSouthern Regional | 145 | R4 C2 | 2:25 |
| 20 | Danielle SharpEastern | 138 | R4 C3 | 2:26 |
| 21 | Ashley ReadHowell | 152 | R3 R1 | 2:26 |
| 22 | Addyson AgensBelvidere | 132 | D3 R2 | 2:32 |
| 23 | Charlize HayesBayonne | 120 | R2 C2 | 2:33 |
| 24 | Lilliana BedleSouthern Regional | 145 | R4 C3 | 2:33 |
| 25 | Rowan Lacy-CancelHamilton East-Steinert | 138 | State R1 | 2:33 |
Season Leaders
Cumulative stats across all matches — All tournaments
Wrestler Points
NJSIAA formula — round base + FALL+2, TF+1.5, MD+1
| # | Wrestler | Wins | Points |
|---|---|---|---|
| 1 | Gabriella ConteHanover Park Hs | 3 | 86.5 |
| 2 | Kylie GudewitzHowell | 3 | 86.5 |
| 3 | Saharia QuaminaBloomfield | 3 | 85.5 |
| 4 | Ava BonillaJackson Township H.S. | 3 | 85 |
| 5 | Giavonna Farrell-ByersHowell | 3 | 84 |
| 6 | Sheyna CruzPaulsboro H.S. | 3 | 82.5 |
| 7 | Lucia RanieriRoselle Park | 3 | 80.5 |
| 8 | Emma PeakeHunterdon Central Reg | 3 | 79.5 |
| 9 | Jade HahnCentral Regional | 3 | 79 |
| 10 | Ella PoalilloHigh Point Regional | 3 | 78 |
| 11 | Elllie KisselbachPhillipsburg | 3 | 78 |
| 12 | Valeria RamirezElizabeth | 3 | 78 |
| 13 | Briana DugoJackson Township H.S. | 3 | 78 |
| 14 | Amaree WalkerNorth Plainfield | 3 | 77 |
| 15 | Adrianna DiGregorioWilliamstown | 3 | 77 |
| 16 | Alexus PadenClayton/Glassboro | 3 | 77 |
| 17 | Olivia GeorgesDepaul Catholic | 3 | 76.5 |
| 18 | Charlize SchlamPoint Pleasant Boro | 3 | 76.5 |
| 19 | Elle ChangarisHigh Point Regional | 3 | 76.5 |
| 20 | Eva BarryNewton/Kittatinny | 3 | 76 |
| 21 | Fatina LozierPennsauken | 3 | 75.5 |
| 22 | Brielle CausevicMiddletown North | 3 | 75 |
| 23 | Madison RucciJackson Township H.S. | 3 | 75 |
| 24 | Cami BirdEgg Harbor | 3 | 74.5 |
| 25 | Marlowe DonatoJackson Township H.S. | 3 | 74 |
Team Points
NJSIAA formula — round base + win bonus (FALL+2, TF+1.5, MD+1)
| # | School | Points | Wins |
|---|---|---|---|
| No data | |||
Most Pins
Total fall wins
| # | Wrestler | Pins | Mat Time |
|---|---|---|---|
| 1 | Denise ValenciaMaple Shade | 10 | 19:57 |
| 2 | Alexus PadenClayton/Glassboro | 10 | 24:37 |
| 3 | Ava BonillaJackson Township H.S. | 9 | 11:25 |
| 4 | Briana DugoJackson Township H.S. | 9 | 14:02 |
| 5 | Jade HahnCentral Regional | 9 | 16:11 |
| 6 | Amaree WalkerNorth Plainfield | 9 | 16:33 |
| 7 | Bayasgalan BaatarkhuuSt. Benedict`s Prep School | 9 | 17:44 |
| 8 | Kayla RiveraHamilton West | 9 | 18:44 |
| 9 | Kylie GudewitzHowell | 9 | 19:42 |
| 10 | Stella FrigiolaNorth Hunterdon | 9 | 21:46 |
| 11 | Gabriella ConteHanover Park Hs | 8 | 6:43 |
| 12 | Charlida CiminoHillsborough | 8 | 6:58 |
| 13 | Adriana YodiceParamus Catholic | 8 | 12:43 |
| 14 | Brielle CausevicMiddletown North | 8 | 15:20 |
| 15 | Emma PeakeHunterdon Central Reg | 8 | 15:36 |
| 16 | Laia Colet-RamsWestfield | 8 | 16:06 |
| 17 | Abbigale DudleyRancocas Valley Regional | 8 | 18:58 |
| 18 | JayAnna HahnCentral Regional | 8 | 21:43 |
| 19 | Madison BlumenthalBordentown Regional/Florence Township | 8 | 22:43 |
| 20 | Layla RiveraHamilton West | 8 | 23:49 |
| 21 | Ella JohnsonHamilton East-Steinert | 8 | 23:55 |
| 22 | Olivia GeorgesDepaul Catholic | 7 | 5:04 |
| 23 | Eva BarryNewton/Kittatinny | 7 | 5:07 |
| 24 | Elllie KisselbachPhillipsburg | 7 | 5:51 |
| 25 | Paige WeissJefferson-Sparta | 7 | 6:55 |
Most Tech Falls
Total TF and TF-1.5 wins
| # | Wrestler | TFs | Mat Time |
|---|---|---|---|
| 1 | Ashley ReadHowell | 3 | 7:46 |
| 2 | Lucia RanieriRoselle Park | 3 | 9:55 |
| 3 | Melanie HernandezPlainfield | 3 | 10:41 |
| 4 | Manali BraichHillsborough | 3 | 15:44 |
| 5 | Ava BonillaJackson Township H.S. | 2 | 2:16 |
| 6 | Anshul KumarSomerville | 2 | 2:40 |
| 7 | Brielle CausevicMiddletown North | 2 | 3:34 |
| 8 | Charlotte MoorcroftRobbinsville | 2 | 3:52 |
| 9 | Lilliana BedleSouthern Regional | 2 | 4:58 |
| 10 | Kailei`a Tang-SinadJohn P. Stevens | 2 | 5:29 |
| 11 | Jaliyah RichardsScotch Plains-Fanwood | 2 | 5:34 |
| 12 | Emilly Da SilvaCinnaminson | 2 | 8:00 |
| 13 | Madison RucciJackson Township H.S. | 2 | 9:15 |
| 14 | Sofia ReyesEastern | 2 | 9:55 |
| 15 | Ashley RuizLakewood | 2 | 10:18 |
| 16 | Brooklynn FloydNew Egypt | 2 | 10:26 |
| 17 | Janelly LemusDwight Morrow | 1 | 0:00 |
| 18 | Victoria ZarychColonia | 1 | 0:00 |
| 19 | Emma PeakeHunterdon Central Reg | 1 | 0:00 |
| 20 | Cora AlmendingerLenape Valley/Hopatcong | 1 | 0:00 |
| 21 | Neldju AlfredHamilton North- Nottingham | 1 | 0:37 |
| 22 | Peyton BriningAudubon | 1 | 1:02 |
| 23 | Eliza TothPoint Pleasant Boro | 1 | 1:35 |
| 24 | Nadine MilletClifton | 1 | 1:55 |
| 25 | Alexandra ChaseAbsegami | 1 | 1:56 |
Bonus Point Percentage
Bonus wins (FALL + TF + MD) ÷ total matches — min 3 matches
| # | Wrestler | Pct | W/M |
|---|---|---|---|
| 1 | Gabriella ConteHanover Park Hs | 100.0% | 10/10 |
| 2 | Olivia GeorgesDepaul Catholic | 100.0% | 9/9 |
| 3 | Jade HahnCentral Regional | 100.0% | 9/9 |
| 4 | Elle ChangarisHigh Point Regional | 100.0% | 9/9 |
| 5 | Saharia QuaminaBloomfield | 100.0% | 9/9 |
| 6 | Ella PoalilloHigh Point Regional | 100.0% | 7/7 |
| 7 | Zahily AveryWilliamstown | 100.0% | 3/3 |
| 8 | Kylie GudewitzHowell | 90.9% | 10/11 |
| 9 | Emma PeakeHunterdon Central Reg | 90.0% | 9/10 |
| 10 | Sheyna CruzPaulsboro H.S. | 90.0% | 9/10 |
| 11 | Mia SpadavecchiaWestwood | 90.0% | 9/10 |
| 12 | Jocelyn DanbeRiver Dell | 88.9% | 8/9 |
| 13 | Eva BarryNewton/Kittatinny | 87.5% | 7/8 |
| 14 | Lily MassenzioSt. Mary High School (Rutherford) | 87.5% | 7/8 |
| 15 | Isabella BivianoSouth Brunswick Hs | 85.7% | 6/7 |
| 16 | Ava BonillaJackson Township H.S. | 84.6% | 11/13 |
| 17 | Elllie KisselbachPhillipsburg | 83.3% | 10/12 |
| 18 | Alexus PadenClayton/Glassboro | 83.3% | 10/12 |
| 19 | Anshul KumarSomerville | 83.3% | 5/6 |
| 20 | Mia CaponeMount Olive/Randolph | 83.3% | 5/6 |
| 21 | Abby SultanbekTenafly | 83.3% | 5/6 |
| 22 | Amaree WalkerNorth Plainfield | 81.8% | 9/11 |
| 23 | Stella RamosNewton/Kittatinny | 80.0% | 8/10 |
| 24 | Adrianna DiGregorioWilliamstown | 80.0% | 8/10 |
| 25 | Lucia RanieriRoselle Park | 80.0% | 8/10 |
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
| # | Wrestler | Wins | Score |
|---|---|---|---|
| 1 | Jade HahnCentral Regional | 9 | 7.2 |
| 2 | Elle ChangarisHigh Point Regional | 9 | 7.16 |
| 3 | Olivia GeorgesDepaul Catholic | 9 | 7.05 |
| 4 | Eva BarryNewton/Kittatinny | 9 | 6.54 |
| 5 | Gabriella ConteHanover Park Hs | 11 | 6.52 |
| 6 | Emma PeakeHunterdon Central Reg | 9 | 6.34 |
| 7 | Isabella BivianoSouth Brunswick Hs | 7 | 6.15 |
| 8 | Ella PoalilloHigh Point Regional | 9 | 5.98 |
| 9 | Ava BonillaJackson Memorial Hs | 11 | 5.94 |
| 10 | Jocelyn DanbeRiver Dell | 9 | 5.92 |
| 11 | Angelina QualtieriLenape Valley/Hopatcong | 9 | 5.89 |
| 12 | Kylie GudewitzHowell | 10 | 5.75 |
| 13 | Abby SultanbekTenafly | 5 | 5.67 |
| 14 | Mia CaponeMount Olive/Randolph | 5 | 5.59 |
| 15 | Princessstorm WoodyTrenton Central | 7 | 5.49 |
| 16 | Sheyna CruzPaulsboro H.S. | 10 | 5.48 |
| 17 | Anshul KumarSomerville | 5 | 5.44 |
| 18 | Alexus PadenClayton/Glassboro | 10 | 5.28 |
| 19 | Lucia RanieriRoselle Park | 10 | 5.17 |
| 20 | Adriana YodiceParamus Catholic | 11 | 5.14 |
| 21 | Adrianna DiGregorioWilliamstown | 9 | 5.13 |
| 22 | Paige WeissSparta | 10 | 5.1 |
| 23 | Saharia QuaminaBloomfield | 11 | 4.94 |
| 24 | Kayla RiveraHamilton West | 9 | 4.72 |
| 25 | Elllie KisselbachPhillipsburg | 11 | 4.63 |
The Terminators
Total Tourney Mat Time
| # | Wrestler | Wins | Total Time |
|---|---|---|---|
| No data | |||
