114
Sofia Reyes
Senior
β Back to search
π₯D11'26π₯R4'26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025-26 | 29-8 | 21 | 4 | 72% | 3.62 | 1:51 | 5:29 |
2025-26β Eastern29W β 8L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Mar 12β14, 2026 | State | 114 | Round 1 | W | Olivia Sleeper, So | Lenape | 15-7 | |
| Mar 12β14, 2026 | State | 114 | Quarterfinal | L | Jocelyn Danbe, Jr | River Dell | 9-21 | |
| Mar 12β14, 2026 | State | 114 | Cons. R2 | L | Charlida Cimino, Sr | Hillsborough | TF-1.5 1-16 4:59 | |
| Mar 8, 2026 | Region 4 | 114 | Quarterfinal | W | Lauren Gambale, Fr | Kingsway | TF-1.5 17-0 5:31 | |
| Mar 8, 2026 | Region 4 | 114 | Semifinal | L | Peyton Brining, So | Audubon | Fall 3:34 | |
| Mar 8, 2026 | Region 4 | 114 | Cons. R4 | W | Isabel Diehl, Sr | Delran | FORF | |
| Mar 8, 2026 | Region 4 | 114 | 3rd Place | W | Lauren Gambale, Fr | Kingsway | Fall 1:13 | |
| Mar 1, 2026 | District 11 | 114 | Quarterfinal | W | Adelaide Arvo, Sr | Collingswood | TF-1.5 20-3 4:24 | |
| Mar 1, 2026 | District 11 | 114 | Semifinal | W | Maripaz Ramos, Fr | Lindenwold | Fall 1:56 | |
| Mar 1, 2026 | District 11 | 114 | Final | L | Peyton Brining, So | Audubon | 2-5 | |
| Feb 15, 2026 | Golden Eagle Grapple | 114 | Round 5 | W | Bianca Guevara-Baur | Manchester Township | Forfeit | |
| Feb 15, 2026 | Golden Eagle Grapple | 114 | Round 4 | L | Kylie Gudewitz | Howell | MD 11-2 | |
| Feb 15, 2026 | Golden Eagle Grapple | 114 | Round 3 | W | Samantha Ridel | Williamstown | Fall 2:31 | |
| Feb 15, 2026 | Golden Eagle Grapple | 114 | Round 1 | W | Nicolette Vivas | Bergenfield | Fall 3:14 | |
| Feb 12, 2026 | Dual | 114 | β | W | Angelica Hogdson-Lira | Pennsauken | Fall 0:36 | |
| Feb 5, 2026 | Dual | 114 | β | W | Celia Piratzky | Cinnaminson | Fall 0:44 | |
| Feb 2, 2026 | Dual | 114 | β | W | Nevaeha Chaney | Delsea | Fall 1:40 | |
| Jan 27, 2026 | Dual | 114 | β | W | Alexis Martinez | West Deptford | Fall 1:25 | |
| Jan 23, 2026 | Dual | 114 | β | W | Taylor Park | Cherry Hill East | Fall 3:33 | |
| Jan 21, 2026 | Dual | 114 | β | W | Forfeit | Williamstown | Forfeit | |
| Jan 13, 2026 | Dual | 114 | β | W | Gabriella Silva | Delran | Fall 1:25 | |
| Jan 10, 2026 | Dual | 114 | β | W | Evelyn Reyes | Central Regional | Fall 0:46 | |
| Jan 10, 2026 | Dual | 114 | β | W | Naila Sanchez | Gloucester | Fall 0:37 | |
| Jan 10, 2026 | Dual | 114 | β | L | Kylie Gudewitz | Howell | Fall 0:57 | |
| Jan 7, 2026 | Dual | 114 | β | W | Ava Crain | Rancocas Valley | Fall 1:11 | |
| Jan 4, 2026 | 2026 SJWHOF Girls Varsity | 114 | Final | L | Peyton Brining | Audubon | TF 15-0 6:00 | |
| Jan 4, 2026 | 2026 SJWHOF Girls Varsity | 114 | Semifinal | W | Haley Pace | Pennsville | Fall 4:39 | |
| Jan 4, 2026 | 2026 SJWHOF Girls Varsity | 114 | Quarterfinal | W | Savannah Valliere | Paulsboro | TF 21-4 6:00 | |
| Jan 4, 2026 | 2026 SJWHOF Girls Varsity | 114 | Round 2 | W | Ava Crain | Rancocas Valley | Fall 1:23 | |
| Jan 4, 2026 | 2026 SJWHOF Girls Varsity | 114 | Round 1 | W | Sarah Palomeque | Holy Spirit | Fall 0:31 | |
| Dec 20, 2025 | Queen of the East | 114 | 3rd Place | W | Daniela Hidalgo | Morris Hills | Fall 2:11 | |
| Dec 20, 2025 | Queen of the East | 114 | Cons. Semis | W | Naomi Walker | Gloucester | Fall 3:35 | |
| Dec 20, 2025 | Queen of the East | 114 | Semifinal | L | Marlowe Donato | Jackson Township | Fall 1:58 | |
| Dec 20, 2025 | Queen of the East | 114 | Quarterfinal | W | Grace Daut | Jackson Township | Fall 3:41 | |
| Dec 20, 2025 | Queen of the East | 114 | Round 1 | W | Angelica Hogdson-Lira | Pennsauken | Fall 0:41 | |
| Dec 17, 2025 | Dual | 114 | β | W | Bianca Guevara-Baur | Manchester Township | Fall 1:15 | |
| Dec 15, 2025 | Dual | 114 | β | W | Julianna Rice | Lenape | TF 18-3 6:00 |

