← Back to search
Girls

114lbs
Olivia Sleeper, So
Lenape· 114 lbs
🥇D10’26🥈R4’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 6-3 | 5 | 0 | 83% | 3.30 | 0:21 | 40m 16s | 1 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -4.20 | — | 4m 48s | 0 |
| Career | 6-4 | 5 | 0 | 83% | 2.55 | 0:21 | 45m 4s | 1 |
2025–26— Lenape
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 10 · 114 lbs | |||
| Quarterfinal | W | Angelica Hogdson-Lira, SoPennsauken | Fall 0:21 |
| Semifinal | W | Olivia Kennedy, SoBordentown Regional/Florence Township | Fall 6:00 |
| 👑Final | W | Isabel Diehl, SrDelran | 7-2 |
| RegionsRegion 4 · 114 lbs | |||
| Quarterfinal | W | Savanah Valliere, SoPaulsboro H.S. | Fall 1:31 |
| Semifinal | W | Haley Pace, JrPennsville Memorial | Fall 2:46 |
| 🥈Final | L | Peyton Brining, SoAudubon | 0-1 |
| StateState · 114 lbs | |||
| Round 1 | L | Sofia Reyes, SrEastern | 7-15 |
| Cons. R1 | W | Lillianne Addabbo, SoClifton | Fall 1:38 |
| Cons. R2 | L | Peyton Brining, SoAudubon | 3-4 |
| Season Total: 6-3 | |||
2024–25— Lenape
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsSouth · 114 lbs | |||
| Round 2 | L | Kloi Tighe, SrGloucester City JR/SR | TF-1.5 1-18 4:48 |
| Season Total: 0-1 | |||
