
Girls Leaderboards
NJSIAAgirls postseason — regions & state
Single-Match Bests
Fastest individual performances — Districts + Regions
Quickest Deck
Single quickest fall in any match
| # | Wrestler | Wt | Match | Time |
|---|---|---|---|---|
| 1 | Brazil SmithGateway Reg/ Woodbury | 235 | D11 C1 | 0:03 |
| 2 | Kailei`a Tang-SinadJohn P. Stevens | 126 | R2 SF | 0:05 |
| 3 | Emma PeakeHunterdon Central Reg | 120 | D6 QF | 0:10 |
| 4 | Luna MorrisLawrence Senior | 165 | D8 QF | 0:10 |
| 5 | Clara Silia GuzmanPassaic Co Tech-Voc | 185 | D2 Final | 0:10 |
| 6 | Lexi DozierLeonia/Palisades Park | 100 | D3 R2 | 0:10 |
| 7 | Athena GalindoPassaic Co Tech-Voc | 165 | D2 C3 | 0:11 |
| 8 | Addison SpethWarren Hills | 235 | R2 C4 | 0:11 |
| 9 | Emma RollinsColts Neck | 145 | D8 C3 | 0:11 |
| 10 | Ninoschk DrisdomGateway Reg/ Woodbury | 138 | D11 C1 | 0:11 |
| 11 | Natalia RusinMiddletown South | 152 | R3 QF | 0:11 |
| 12 | Blair BuzniakCollingswood | 120 | D11 R2 | 0:11 |
| 13 | Olivia BooneTrenton Central | 107 | D8 C1 | 0:12 |
| 14 | Gabrielle RuedyBernards | 107 | D4 C3 | 0:13 |
| 15 | Amaree WalkerNorth Plainfield | 235 | D5 SF | 0:13 |
| 16 | Exodus HollanderBuena Regional/Vineland | 138 | D12 QF | 0:13 |
| 17 | Olivia GeorgesDepaul Catholic | 165 | R1 QF | 0:13 |
| 18 | Madison ChuonWayne Valley | 185 | D2 QF | 0:13 |
| 19 | Marina VelazcoLawrence Senior | 126 | D8 QF | 0:14 |
| 20 | Jaelyn VillalongoCarteret | 235 | R2 QF | 0:14 |
| 21 | Natalia RusinMiddletown South | 152 | D7 SF | 0:14 |
| 22 | Ava ConnollyWayne Hills | 107 | D2 C3 | 0:14 |
| 23 | Marianna ZegelMadison | 114 | D4 QF | 0:14 |
| 24 | Payten MannHigh Point Regional | 165 | D1 QF | 0:14 |
| 25 | Rochelle PhillipsIrvington | 126 | D4 SF | 0:14 |
Quickest Tech
Single quickest tech fall in any match
| # | Wrestler | Wt | Match | Time |
|---|---|---|---|---|
| 1 | Neldju AlfredHamilton North- Nottingham | 114 | R3 C2 | 0:37 |
| 2 | Peyton BriningAudubon | 114 | D11 SF | 1:02 |
| 3 | Ava BonillaJackson Township H.S. | 100 | D9 QF | 1:08 |
| 4 | Ava BonillaJackson Township H.S. | 100 | D9 QF | 1:08 |
| 5 | Brielle CausevicMiddletown North | 165 | D7 QF | 1:47 |
| 6 | Brielle CausevicMiddletown North | 165 | D7 QF | 1:47 |
| 7 | Nadine MilletClifton | 152 | D3 SF | 1:55 |
| 8 | Alexandra ChaseAbsegami | 120 | D12 R2 | 1:56 |
| 9 | Charlotte MoorcroftRobbinsville | 100 | D9 QF | 1:56 |
| 10 | Charlotte MoorcroftRobbinsville | 100 | D9 QF | 1:56 |
| 11 | Elle ChangarisHigh Point Regional | 120 | D1 SF | 2:00 |
| 12 | Jaliyah RichardsScotch Plains-Fanwood | 114 | D5 Final | 2:14 |
| 13 | Lily DidomenicoRed Bank Regional | 120 | D7 C1 | 2:15 |
| 14 | Exodus HollanderBuena Regional/Vineland | 138 | R4 QF | 2:17 |
| 15 | Zofia VargasPlainfield | 114 | D5 SF | 2:19 |
| 16 | Vivianna AventRahway | 152 | D5 QF | 2:25 |
| 17 | Lilliana BedleSouthern Regional | 145 | R4 C2 | 2:25 |
| 18 | Danielle SharpEastern | 138 | R4 C3 | 2:26 |
| 19 | Ashley ReadHowell | 152 | R3 R1 | 2:26 |
| 20 | Addyson AgensBelvidere | 132 | D3 R2 | 2:32 |
| 21 | Lilliana BedleSouthern Regional | 145 | R4 C3 | 2:33 |
| 22 | Charlize HayesBayonne | 120 | R2 C2 | 2:33 |
| 23 | Brooke PettetEastern | 100 | R4 QF | 2:34 |
| 24 | Nina MerunkaBelvidere | 107 | D3 SF | 2:37 |
| 25 | Ashley ReadHowell | 152 | D9 QF | 2:40 |
Season Leaders
Cumulative stats across all matches — Districts + Regions
Wrestler Points
NJSIAA formula — round base + FALL+2, TF+1.5, MD+1
| # | Wrestler | Wins | Points |
|---|---|---|---|
| 1 | Giavonna Farrell-ByersHowell | 2 | 65 |
| 2 | Kylie GudewitzHowell | 2 | 64.5 |
| 3 | Charlize SchlamPoint Pleasant Boro | 2 | 64 |
| 4 | Madison RucciJackson Township H.S. | 2 | 64 |
| 5 | Ava BonillaJackson Township H.S. | 2 | 64 |
| 6 | Brielle CausevicMiddletown North | 2 | 64 |
| 7 | Chelsea Garay-JiminezManasquan | 2 | 63 |
| 8 | Isabella BivianoSouth Brunswick Hs | 2 | 62 |
| 9 | Bayasgalan BaatarkhuuSt. Benedict`s Prep School | 2 | 60 |
| 10 | Gabriella ConteHanover Park Hs | 2 | 60 |
| 11 | Eliza TothPoint Pleasant Boro | 2 | 59 |
| 12 | Elllie KisselbachPhillipsburg | 2 | 59 |
| 13 | Briana DugoJackson Township H.S. | 2 | 59 |
| 14 | Saharia QuaminaBloomfield | 2 | 58.5 |
| 15 | Harper ShimkoScotch Plains-Fanwood | 2 | 58 |
| 16 | Melinda SlousNorthern Burlington ( Columbus) | 2 | 58 |
| 17 | Stella FrigiolaNorth Hunterdon | 2 | 58 |
| 18 | Emma PeakeHunterdon Central Reg | 2 | 57.5 |
| 19 | Natalia RusinMiddletown South | 2 | 57 |
| 20 | Cecilia MerrifieldSaint John Vianney | 2 | 57 |
| 21 | Adrianna DiGregorioWilliamstown | 2 | 57 |
| 22 | Kayla RiveraHamilton West | 2 | 57 |
| 23 | Charlida CiminoHillsborough | 2 | 57 |
| 24 | Princessstorm WoodyTrenton Central | 2 | 56 |
| 25 | Maria ImhauserHillsborough | 2 | 56 |
Team Points
NJSIAA formula — round base + win bonus (FALL+2, TF+1.5, MD+1)
| # | School | Points | Wins |
|---|---|---|---|
| No data | |||
Most Pins
Total fall wins
| # | Wrestler | Pins | Mat Time |
|---|---|---|---|
| 1 | Kayla RiveraHamilton West | 8 | 16:17 |
| 2 | Layla RiveraHamilton West | 8 | 23:49 |
| 3 | Charlida CiminoHillsborough | 7 | 5:26 |
| 4 | Anna ShulginaRobbinsville | 7 | 11:52 |
| 5 | Laia Colet-RamsWestfield | 7 | 12:59 |
| 6 | Morayo IlloriHowell | 7 | 15:41 |
| 7 | Denise ValenciaMaple Shade | 7 | 15:51 |
| 8 | Gabriella ConteHanover Park Hs | 6 | 5:30 |
| 9 | Kylie GudewitzHowell | 6 | 7:19 |
| 10 | Autumn ConnollyNorth Hunterdon | 6 | 9:33 |
| 11 | Stella FrigiolaNorth Hunterdon | 6 | 9:43 |
| 12 | Olivia ZiobroManalapan | 6 | 10:11 |
| 13 | Dai`Ja ColemanNewark Collegiate Charter | 6 | 10:32 |
| 14 | Briana DugoJackson Township H.S. | 6 | 11:25 |
| 15 | Harper ShimkoScotch Plains-Fanwood | 6 | 12:44 |
| 16 | Ariana DugoJackson Township H.S. | 6 | 13:18 |
| 17 | Alexandra NeubergerEwing | 6 | 13:36 |
| 18 | Jaelyn VillalobosHowell | 6 | 16:19 |
| 19 | Adriane PatinoEast Brunswick H.S. | 6 | 19:38 |
| 20 | Olivia GeorgesDepaul Catholic | 5 | 3:17 |
| 21 | Payten MannHigh Point Regional | 5 | 3:20 |
| 22 | D`Atra DorismondNorth Brunswick Township | 5 | 3:22 |
| 23 | Paige WeissJefferson-Sparta | 5 | 3:50 |
| 24 | Princessstorm WoodyTrenton Central | 5 | 3:57 |
| 25 | Adriana YodiceParamus Catholic | 5 | 3:58 |
Most Tech Falls
Total TF and TF-1.5 wins
| # | Wrestler | TFs | Mat Time |
|---|---|---|---|
| 1 | Ashley ReadHowell | 3 | 7:46 |
| 2 | Melanie HernandezPlainfield | 3 | 10:41 |
| 3 | Manali BraichHillsborough | 3 | 15:44 |
| 4 | Ava BonillaJackson Township H.S. | 2 | 2:16 |
| 5 | Anshul KumarSomerville | 2 | 2:40 |
| 6 | Brielle CausevicMiddletown North | 2 | 3:34 |
| 7 | Charlotte MoorcroftRobbinsville | 2 | 3:52 |
| 8 | Lilliana BedleSouthern Regional | 2 | 4:58 |
| 9 | Kailei`a Tang-SinadJohn P. Stevens | 2 | 5:29 |
| 10 | Lucia RanieriRoselle Park | 2 | 6:57 |
| 11 | Emilly Da SilvaCinnaminson | 2 | 8:00 |
| 12 | Madison RucciJackson Township H.S. | 2 | 9:15 |
| 13 | Sofia ReyesEastern | 2 | 9:55 |
| 14 | Ashley RuizLakewood | 2 | 10:18 |
| 15 | Brooklynn FloydNew Egypt | 2 | 10:26 |
| 16 | Cora AlmendingerLenape Valley/Hopatcong | 1 | 0:00 |
| 17 | Victoria ZarychColonia | 1 | 0:00 |
| 18 | Emma PeakeHunterdon Central Reg | 1 | 0:00 |
| 19 | Janelly LemusDwight Morrow | 1 | 0:00 |
| 20 | Neldju AlfredHamilton North- Nottingham | 1 | 0:37 |
| 21 | Peyton BriningAudubon | 1 | 1:02 |
| 22 | Nadine MilletClifton | 1 | 1:55 |
| 23 | Alexandra ChaseAbsegami | 1 | 1:56 |
| 24 | Elle ChangarisHigh Point Regional | 1 | 2:00 |
| 25 | Jaliyah RichardsScotch Plains-Fanwood | 1 | 2:14 |
Bonus Point Percentage
Bonus wins (FALL + TF + MD) ÷ total matches — min 3 matches
| # | Wrestler | Pct | W/M |
|---|---|---|---|
| 1 | Kylie GudewitzHowell | 100.0% | 7/7 |
| 2 | Ava BonillaJackson Township H.S. | 100.0% | 7/7 |
| 3 | Brielle CausevicMiddletown North | 100.0% | 7/7 |
| 4 | Stella FrigiolaNorth Hunterdon | 100.0% | 6/6 |
| 5 | Emma PeakeHunterdon Central Reg | 100.0% | 6/6 |
| 6 | Elllie KisselbachPhillipsburg | 100.0% | 6/6 |
| 7 | Harper ShimkoScotch Plains-Fanwood | 100.0% | 6/6 |
| 8 | Adrianna DiGregorioWilliamstown | 100.0% | 6/6 |
| 9 | Gabriella ConteHanover Park Hs | 100.0% | 6/6 |
| 10 | Angelina QualtieriLenape Valley/Hopatcong | 100.0% | 5/5 |
| 11 | Saharia QuaminaBloomfield | 100.0% | 5/5 |
| 12 | Payten MannHigh Point Regional | 100.0% | 5/5 |
| 13 | Elle ChangarisHigh Point Regional | 100.0% | 5/5 |
| 14 | Polina Shardakova-ScorzafavaKinnelon | 100.0% | 5/5 |
| 15 | Olivia GeorgesDepaul Catholic | 100.0% | 5/5 |
| 16 | Giavonna Farrell-ByersHowell | 100.0% | 5/5 |
| 17 | Lily MassenzioSt. Mary High School (Rutherford) | 100.0% | 5/5 |
| 18 | Jade HahnCentral Regional | 100.0% | 5/5 |
| 19 | Bayasgalan BaatarkhuuSt. Benedict`s Prep School | 100.0% | 5/5 |
| 20 | Paige WeissJefferson-Sparta | 100.0% | 5/5 |
| 21 | Jocelyn DanbeRiver Dell | 100.0% | 5/5 |
| 22 | Mia CaponeMount Olive/Randolph | 100.0% | 5/5 |
| 23 | Charlize SchlamPoint Pleasant Boro | 100.0% | 5/5 |
| 24 | Madison RucciJackson Township H.S. | 100.0% | 5/5 |
| 25 | Adriana YodiceParamus Catholic | 100.0% | 5/5 |
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
| # | Wrestler | Wins | Score |
|---|---|---|---|
| 1 | Olivia GeorgesDepaul Catholic | 5 | 8.34 |
| 2 | Payten MannHigh Point Regional | 5 | 8.33 |
| 3 | Paige WeissSparta | 5 | 8.23 |
| 4 | Adriana YodiceParamus Catholic | 5 | 8.21 |
| 5 | Emma PeakeHunterdon Central Reg | 6 | 8.02 |
| 6 | Jocelyn DanbeRiver Dell | 5 | 7.89 |
| 7 | Elle ChangarisHigh Point Regional | 5 | 7.85 |
| 8 | Mia CaponeMount Olive/Randolph | 5 | 7.82 |
| 9 | Angelina QualtieriLenape Valley/Hopatcong | 5 | 7.69 |
| 10 | Ava BonillaJackson Memorial Hs | 7 | 7.57 |
| 11 | Stella FrigiolaNorth Hunterdon | 6 | 7.38 |
| 12 | Brielle CausevicMiddletown North | 7 | 7.19 |
| 13 | Kylie GudewitzHowell | 7 | 7.1 |
| 14 | Jade HahnCentral Regional | 5 | 7.08 |
| 15 | Princessstorm WoodyTrenton Central | 6 | 7.01 |
| 16 | Gabriella ConteHanover Park Hs | 7 | 6.93 |
| 17 | Harper ShimkoScotch Plains-Fanwood | 6 | 6.88 |
| 18 | Lily MassenzioDepaul Catholic | 5 | 6.87 |
| 19 | Eva BarryNewton/Kittatinny | 5 | 6.86 |
| 20 | Mia SpadavecchiaWestwood | 5 | 6.84 |
| 21 | Charlida CiminoHillsborough | 7 | 6.75 |
| 22 | Polina Shardakova-ScorzafavaKinnelon | 5 | 6.51 |
| 23 | Alexus PadenClayton/Glassboro | 5 | 6.38 |
| 24 | Adrianna DiGregorioWilliamstown | 6 | 6.34 |
| 25 | Stella RamosNewton/Kittatinny | 4 | 6.18 |
The Terminators
Total Tourney Mat Time
| # | Wrestler | Wins | Total Time |
|---|---|---|---|
| No data | |||
