285
Conor Rooney
Senior
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 22-13 | 14 | 0 | 40% | 1.09 | 3:41 | — |
| 2024–25 | 0-1 | 0 | 0 | 0% | -5.32 | — | — |
| Career | 22-14 | 14 | 0 | 39% | 0.91 | 3:41 | — |
2025–26— Brick Township22W – 13L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | District 22 | 285 | Quarterfinal | L | Allan Micheletti, Jr | Point Pleasant Beach | 3-4 | |
| Feb 20, 2026 | Dual | 285 | — | L | Austin Reed | Toms River South | Fall 1:08 | |
| Feb 18, 2026 | Dual | 285 | — | W | Forfeit | Holy Spirit | Forfeit | |
| Feb 18, 2026 | Dual | 285 | — | W | Forfeit | Shore | Forfeit | |
| Feb 16, 2026 | Dual | 285 | — | L | Ken Pineda | Hopewell Valley | Fall 2:40 | |
| Feb 13, 2026 | Dual | 285 | — | W | Forfeit | Raritan | Forfeit | |
| Feb 12, 2026 | Dual | 285 | — | L | Onesimo Nieto | Freehold Borough | Dec 5-1 | |
| Feb 10, 2026 | Dual | 285 | — | W | Jayden Borngesser | Point Pleasant Boro | Fall 6:00 | |
| Feb 6, 2026 | Dual | 285 | — | L | Malcolm Louissaint | Nottingham | TB-1 5-3 | |
| Feb 6, 2026 | Dual | 285 | — | W | Jay`Denn Vazquez-Francillion | Asbury Park | Dec 2-1 | |
| Feb 4, 2026 | Dual | 285 | — | W | Robert De Regis | Marlboro | Fall 2:48 | |
| Jan 31, 2026 | Dual | 285 | — | W | Brayden Roma | Edison | Dec 5-3 | |
| Jan 31, 2026 | Dual | 285 | — | L | Jarairya Jean | Neptune | Fall 1:22 | |
| Jan 31, 2026 | Dual | 285 | — | L | Allan Micheletti | Point Pleasant Beach | Dec 5-1 | |
| Jan 28, 2026 | Dual | 285 | — | L | Mason Medina | Central Regional | Fall 5:29 | |
| Jan 23, 2026 | NJSIAA Shore Conference Individual Championship | 285 | Cons. R1 | L | Nickolas Soria | Long Branch | Dec 1-0 | |
| Jan 23, 2026 | NJSIAA Shore Conference Individual Championship | 285 | Round 1 | L | Andrew Chitacapa | Jackson Township | MD 13-0 | |
| Jan 17, 2026 | Dual | 285 | — | W | Forfeit | Irvington | Forfeit | |
| Jan 17, 2026 | Dual | 285 | — | W | Zion Mosley | East Orange | Fall 2:16 | |
| Jan 16, 2026 | Dual | 285 | — | W | Haniel Flores | Freehold Township | Fall 4:53 | |
| Jan 14, 2026 | Dual | 285 | — | W | Forfeit | Manalapan | Forfeit | |
| Jan 3, 2026 | Dual | 285 | — | W | Hafiz Elnaggar | Hamilton West | Fall 5:16 | |
| Jan 3, 2026 | Dual | 285 | — | L | Miguel Espinal | Manchester Township | Dec 1-0 | |
| Jan 3, 2026 | Dual | 285 | — | L | Ryan Fleury | Monmouth | Dec 4-0 | |
| Dec 30, 2025 | Tim Groves Holiday Tournament | 285 | Final | W | Lorenzo Castellon | Asbury Park | Fall 7:12 | |
| Dec 30, 2025 | Tim Groves Holiday Tournament | 285 | Semifinal | W | Jaythan Candelario | Camden | Fall 3:04 | |
| Dec 30, 2025 | Tim Groves Holiday Tournament | 285 | Quarterfinal | W | Anthony Gomez | Asbury Park | Fall 3:27 | |
| Dec 23, 2025 | Dual | 285 | — | W | Ben Cloos | Toms River North | UTB 1-0 | |
| Dec 20, 2025 | Dual | 285 | — | W | Roderick Harper | Clayton/Glassboro | Fall 2:25 | |
| Dec 20, 2025 | Dual | 285 | — | W | Andrew Mosley | Cumberland | Fall 3:24 | |
| Dec 20, 2025 | Dual | 285 | — | W | Antonio Cooper | Penns Grove | Fall 2:41 | |
| Dec 17, 2025 | Dual | 285 | — | W | Evan Williams | Barnegat | Fall 0:54 | |
| Dec 13, 2025 | Central Regional Golden Eagle Classic | 285 | 3rd Place | W | Gabriel Medina | Toms River North | Fall 4:37 | |
| Dec 13, 2025 | Central Regional Golden Eagle Classic | 285 | Semifinal | L | Mason Medina | Central Regional | Fall 3:12 | |
| Dec 13, 2025 | Central Regional Golden Eagle Classic | 285 | Quarterfinal | W | Lorenzo Smith | Toms River North | Fall 2:41 |
2024–25— Brick Township0W – 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 8, 2025 | District 23 | 285 | Quarterfinal | L | Jerry Santiago, Sr | Point Pleasant Beach | Fall 3:41 |

