← District Index


District 7
NJSIAA· Boys Postseason

District 7
NJSIAA · Boys Postseason
Team Results
Team Scoring
Individual Team Points
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | Bergen Catholic | Passaic Co Tech-Voc | Elmwood Park | Hasbrouck Heights |
| 113 | Bergen Catholic | Hasbrouck Heights | Passaic Co Tech-Voc | Fair Lawn |
| 120 | Passaic Co Tech-Voc | Bergen Catholic | Hasbrouck Heights | Fair Lawn |
| 126 | Bergen Catholic | Fair Lawn | Hasbrouck Heights | Passaic Co Tech-Voc |
| 132 | Bergen Catholic | Passaic Co Tech-Voc | Hasbrouck Heights | Fair Lawn |
| 138 | Bergen Catholic | Lodi/Saddle Brook High School | Passaic Co Tech-Voc | Fair Lawn |
| 144 | Bergen Catholic | Fair Lawn | Passaic Co Tech-Voc | Garfield |
| 150 | Bergen Catholic | Hasbrouck Heights | Elmwood Park | Garfield |
| 157 | Bergen Catholic | Passaic Co Tech-Voc | Garfield | Fair Lawn |
| 165 | Bergen Catholic | Elmwood Park | Garfield | Fair Lawn |
| 175 | Bergen Catholic | Hasbrouck Heights | Passaic Co Tech-Voc | Elmwood Park |
| 190 | Bergen Catholic | Passaic Co Tech-Voc | Hasbrouck Heights | Fair Lawn |
| 215 | Bergen Catholic | Fair Lawn | Passaic Co Tech-Voc | Garfield |
| 285 | Bergen Catholic | Hasbrouck Heights | Garfield | Fair Lawn |
SQ = State Qualifier
District Leaders
The Terminators
Total Tourney Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Bracket Buster — District Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Jakob FerrerLodi/Saddle Brook High School | #8 | Nikita TalkoRidgefield Memorial | #5 | 190 | R2 | FALL |
| 2 | +3 | Yoad AvdaFair Lawn | #8 | Sammy ChavezRidgefield Memorial | #5 | 175 | R2 | FALL |
| 3 | +1 | Joey CanovaBergen Catholic | #2 | Tyler WhartnabyPassaic Co Tech-Voc | #1 | 157 | Final | TF-1.5 |
| 4 | +1 | Mason MarckBergen Catholic | #2 | Andria TatishviliFair Lawn | #1 | 215 | Final | DEC |
| 5 | +1 | Joey RondinelliBergen Catholic | #2 | Emil BelyayevHasbrouck Heights | #1 | 150 | Final | FALL |
| 6 | +1 | Lucas ReevesBergen Catholic | #2 | Malik AbuharthiehPassaic Co Tech-Voc | #1 | 132 | Final | DEC |
| 7 | +1 | Hector RodriguezPassaic Co Tech-Voc | #3 | Harris KrommenhoekHasbrouck Heights | #2 | 190 | SF | TF-1.5 |
| 8 | +1 | Muntaser AtyiehPassaic Co Tech-Voc | #5 | Isaiah CarrionRidgefield Park/Bogota | #4 | 175 | QF | MD |
Schools
Bergen CatholicBergen CharterElmwood ParkFair LawnGarfieldHasbrouck HeightsLodi/Saddle Brook High SchoolPassaic Co Tech-VocRidgefield MemorialRidgefield Park/Bogota
