← District Index
District 7
NJSIAA 2024–25 · Boys postseason
Placements
| Wt | Champion | Runner-Up | 3rd Place |
|---|---|---|---|
| 106 | Chase YoungBergen Catholic | Nicholas NguyenPassaic Co Tech-Voc | Logan BiziakElmwood Park |
| 113 | Anthony RiottoBergen Catholic | Kieran MaloneyHasbrouck Heights | Marco BarraPassaic Co Tech-Voc |
| 120 | Muhammad AbuhadbaPassaic Co Tech-Voc | Micah LoudermilkBergen Catholic | Nicolas CarvajalHasbrouck Heights |
| 126 | Matthew MulliganBergen Catholic | Jonah ShargorodsFair Lawn | Mateo ToledoHasbrouck Heights |
| 132 | Lucas ReevesBergen Catholic | Malik AbuharthiePassaic Co Tech-Voc | Nico NipitellaHasbrouck Heights |
| 138 | Gideon GonzalezBergen Catholic | Dylan CercielloLHS | Rayan MohammadPassaic Co Tech-Voc |
| 144 | Sowzrawca TsayBergen Catholic | Carmine De LuciaFair Lawn | Mahdi AbdallaPassaic Co Tech-Voc |
| 150 | Joey RondinelliBergen Catholic | Emil BelyayevHasbrouck Heights | Cameron LaterraElmwood Park |
| 157 | Joey CanovaBergen Catholic | Tyler WhartnabyPassaic Co Tech-Voc | Austin ChmielowieGarfield |
| 165 | Manny GusfaBergen Catholic | Sebastian LaterraElmwood Park | Said DoshukaevGarfield |
| 175 | AJ DiGiovanniBergen Catholic | Eoin MaloneyHasbrouck Heights | Muntaser AtyiehPassaic Co Tech-Voc |
| 190 | Chad SadakaBergen Catholic | Hector RodriguezPassaic Co Tech-Voc | Harris KrommenhoeHasbrouck Heights |
| 215 | Mason MarckBergen Catholic | Andria TatishviliFair Lawn | Anderson TavarezPassaic Co Tech-Voc |
| 285 | Ralphie BarcaBergen Catholic | Noel CruzHasbrouck Heights | Filip SadowskiGarfield |
District Leaders
Fast Finishers
Total Tourney Mat Time