← District 7

District 7 · 175 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (9)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | AJ DiGiovanni | Bergen Catholic | Sr |
| 2 | Eoin Maloney | Hasbrouck Heights | Jr |
| 3 | Carlos Rivera | Elmwood Park | Sr |
| 4 | Isaiah Carrion | Ridgefield Park/Bogota | |
| 5 | Muntaser Atyieh | Passaic Co Tech-Voc | Sr |
| 5 | Sammy Chavez | Ridgefield Memorial | So |
| 6 | Adam Moati | Lodi/Saddle Brook High School | So |
| 7 | Saba Gurgenidze | Garfield | So |
| 8 | Yoad Avda | Fair Lawn | Jr |
