← Back to search
Tyler Whartnaby
BoysPCTV · Jr · 9-4 record · 2 tournaments
Districts
Districts District 7
· 157 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Round 2 | W | Bye | — |
| Quarterfinal | W | Kevin Hernandez | Fall 0:41 |
| Quarterfinal | W | Noah Nelson | TF-1.5 15-0 2:00 |
| Semifinal | W | Andrei Torres | Fall 1:20 |
| Semifinal | L | Nicholas Kemmerer | 6-9 |
| Final | L | Joey Canova | TF-1.5 5-20 2:51 |
| 3rd Place | W | Jakob Bell | Fall 2:51 |
Regions
Regions r2
· 157 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Nicholas Kemmerer | Fall 2:45 |
| Semifinal | L | Tanner Perez | Fall 1:36 |
| Cons. R2 | L | Joseph Aiello | 2-6 |
| 5th Place | W | Pierce Asfalg | Fall 1:54 |