← Back to search
Boys

157lbs
Colton Gearl, Fr
Southern Regional· 157 lbs
🥈D30’266thR8’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 4-4 | 2 | 1 | 75% | 2.23 | 0:34 | 22m 12s | 0 |
2025–26— Southern Regional
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 30 · 157 lbs | |||
| Quarterfinal | W | Javonte Johnson Pinkston, SrAtlantic City | Fall 1:58 |
| Semifinal | W | Gavin Mensch, SrHoly Spirit | TF-1.5 ?-? 5:40 |
| 🥈Final | L | Matthew Miranda, FrKingsway Regional | INJ |
| RegionsRegion 8 · 157 lbs | |||
| Round 2 | W | Jack Masterson, JrWilliamstown | Fall 0:34 |
| Quarterfinal | W | Gavin Mensch, SrHoly Spirit | 12-6 |
| Semifinal | L | Matthew Miranda, FrKingsway Regional | 0-10 |
| Cons. R3 | L | Elijah Beatty, SrClearview Regional | INJ |
| 5th Place | L | Jamison Devlin, SoDelsea | FORF |
| Season Total: 4-4 | |||
