← District Index


District 30
NJSIAA· Boys Postseason

District 30
NJSIAA · Boys Postseason
Team Results
Team Scoring
1
Southern Regional
288.5 pts2
Kingsway Regional
210 pts3
Middle Township
142 pts4
Ocean City
96.5 pts5
Absegami
59 pts6
Pinelands Regional
51 pts7
Mainland Regional
36.5 pts8
Oakcrest
25 pts9
Holy Spirit
14 ptsIndividual Team Points
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | Southern Regional | Middle Township | Kingsway Regional | Pinelands Regional |
| 113 | Kingsway Regional | Southern Regional | Absegami | Oakcrest |
| 120 | Southern Regional | Kingsway Regional | Absegami | Pinelands Regional |
| 126 | Southern Regional | Kingsway Regional | Mainland Regional | Middle Township |
| 132 | Southern Regional | Ocean City | Kingsway Regional | Pinelands Regional |
| 138 | Kingsway Regional | Southern Regional | Middle Township | Ocean City |
| 144 | Southern Regional | Pinelands Regional | Kingsway Regional | Absegami |
| 150 | Middle Township | Kingsway Regional | Southern Regional | Absegami |
| 157 | Kingsway Regional | Southern Regional | Holy Spirit | Middle Township |
| 165 | Southern Regional | Middle Township | Ocean City | Pinelands Regional |
| 175 | Kingsway Regional | Southern Regional | Mainland Regional | Middle Township |
| 190 | Southern Regional | Ocean City | Middle Township | Absegami |
| 215 | Ocean City | Kingsway Regional | Mainland Regional | Southern Regional |
| 285 | Middle Township | Southern Regional | Oakcrest | Ocean City |
SQ = State Qualifier
District Leaders
The Terminators
Total Tourney Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Bracket Buster — District Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Johan FiguerouaSouthern Regional | #4 | Youssef NosairOakcrest | #1 | 285 | SF | DEC |
| 2 | +3 | Preston ParkhillSouthern Regional | #6 | Robert HodgesMiddle Township | #3 | 215 | QF | DEC |
| 3 | +3 | Will KutscheraOcean City | #6 | Shiloh PressleyAbsegami | #3 | 285 | QF | FALL |
| 4 | +3 | Layton GogginsPinelands Regional | #8 | Michael BoriniMainland Regional | #5 | 157 | R2 | FALL |
| 5 | +2 | Jamar GreavesKingsway Regional | #3 | Nicholas DaddonaSouthern Regional | #1 | 175 | Final | DEC |
| 6 | +1 | Tyler KingMiddle Township | #2 | Ryan GlennKingsway Regional | #1 | 150 | Final | FALL |
| 7 | +1 | Dion MesankoSouthern Regional | #2 | Wyatt TolsonOcean City | #1 | 132 | Final | FALL |
| 8 | +1 | Colton GearlSouthern Regional | #3 | Gavin MenschHoly Spirit | #2 | 157 | SF | TF-1.5 |
Schools
AbsegamiAtlantic CityHoly SpiritKingsway RegionalMainland RegionalMiddle TownshipOakcrestOcean CityPinelands RegionalSouthern Regional
