← District Index
District 30
NJSIAA 2024–25 · Boys postseason
Placements
| Wt | Champion | Runner-Up | 3rd Place |
|---|---|---|---|
| 106 | Jonas LuskerSouthern Regional | Calvin ParkeMiddle Township | Jowell AlfonsoKingsway Regional |
| 113 | Evan VilleccoKingsway Regional | Nick BanosSouthern Regional | Liam KisbyAbsegami |
| 120 | Cade CollinsSouthern Regional | Griffin PreziosiKingsway Regional | Tristan BrownAbsegami |
| 126 | Anthony MasonSouthern Regional | Landon PalliesKingsway Regional | Mario DiBartoloMatawan Reg |
| 132 | Dion MesankoSouthern Regional | Wyatt TolsonOcean City | Roman VilleccoKingsway Regional |
| 138 | Ryan PreziosiKingsway Regional | Henry ZimmermanSouthern Regional | Richard GardenMiddle Township |
| 144 | Attila VigilanteSouthern Regional | Brody RawaPinelands Regional | Jayden WatsonKingsway Regional |
| 150 | Tyler KingMiddle Township | Ryan GlennKingsway Regional | Anthony MolinaroSouthern Regional |
| 157 | Matthew MirandaKingsway Regional | Colton GearlSouthern Regional | Gavin MenschHoly Spirit |
| 165 | Vincent EspositoSouthern Regional | Robert AttenborouMiddle Township | Zarian CabaloOcean City |
| 175 | Jamar GreavesKingsway Regional | Nicholas DaddonaSouthern Regional | Vincent HoagMatawan Reg |
| 190 | Levi FooteSouthern Regional | Ayden MajorsOcean City | Connor HaganMiddle Township |
| 215 | Jacob ChapmanOcean City | Chris OwenKingsway Regional | Eban KuhnsMatawan Reg |
| 285 | Nathaniel McCroneMiddle Township | Johan FiguerouaSouthern Regional | Youssef NosairOakcrest |
District Leaders
Fast Finishers
Total Tourney Mat Time