← District 30

District 30 · 175 lb
NJSIAA 2025-26 · Boys postseason
Prelims
Byes
Quarters
Semis
Finals
3rd Place
Entries (9)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Nicholas Daddona | Southern Regional | Jr |
| 2 | Vincent Hoag | Mainland Regional | Sr |
| 3 | Jamar Greaves | Kingsway Regional | Sr |
| 4 | Noah Nagle | Middle Township | Sr |
| 5 | Dominic Schultz | Ocean City | Jr |
| 6 | Leland Rivera | Absegami | So |
| 7 | Mason Cermanski | Atlantic City | Jr |
| 8 | Gunnar Olivieri | Oakcrest | Fr |
| 9 | John Jackson | Pinelands Regional | Fr |
