← District Index
District 11
NJSIAA 2024–25 · Boys postseason
Placements
| Wt | Champion | Runner-Up | 3rd Place |
|---|---|---|---|
| 106 | Michael RankinCaldwell | Grayson RiveraMorristown | Gabriel ReyesNorth Bergen |
| 113 | Matt RuaneCaldwell | Dominic CoppolaDepaul Catholic | Aryan VazquezNorth Bergen |
| 120 | Carmine SipperCaldwell | — | Jack FinkelsteiDepaul Catholic |
| 126 | Yankee MabeeCaldwell | Nate BoydLyndhurst/North Arlington | Michael McCormackNorth Bergen |
| 132 | Joseph RizzutoDepaul Catholic | Nico CassanoRutherford | Collin McDonaldMorristown |
| 138 | Solomon SorienteCaldwell | Isaias HernandezDepaul Catholic | Hudson PascualNorth Bergen |
| 144 | Delvan RotteDepaul Catholic | Anthony BarrettCaldwell | Joseph KeelerRutherford |
| 150 | Brady TiernanDepaul Catholic | Rocco ConfortiCaldwell | Jacob ScheflanRutherford |
| 157 | Gavin RiveraMorristown | Erik RobertoNorth Bergen | Robert OrlandoDepaul Catholic |
| 165 | Evan CurnowMorristown | Nicco CapaldoCaldwell | Dennis JoshuaNewark Collegiate Charter |
| 175 | Prince EzenaniiDepaul Catholic | Calvin BastidasNorth Bergen | Greg DixonBarringer Hs |
| 190 | Dean SilvaLyndhurst/North Arlington | Edwin FajardoMorristown | Isaias PitangaSt. Mary High School |
| 215 | Adam SantiagoNorth Bergen | Ryan KroppLyndhurst/North Arlington | Triston BeltonCaldwell |
| 285 | Max GeorgesDepaul Catholic | — | Sidike KamaraNorth Star Academy |
District Leaders
Fast Finishers
Total Tourney Mat Time