← District Index


District 11
NJSIAA· Boys Postseason

District 11
NJSIAA · Boys Postseason
Team Results
Team Scoring
1
Caldwell
223.5 pts2
Depaul Catholic
203 pts3
North Bergen
143.5 pts4
Morristown
119.5 pts5
Lyndhurst/North Arlington
84 pts6
Barringer Hs
53 pts7
Rutherford
50 pts8
Newark Collegiate Charter
45 pts9
North Star Academy
25 pts10
St. Mary High School (Rutherford)
15 ptsIndividual Team Points
Placements
| Wt | Champion | Runner-Up | 3rd Place | 4th Place |
|---|---|---|---|---|
| 106 | Caldwell | Morristown | North Bergen | Lyndhurst/North Arlington |
| 113 | Caldwell | Depaul Catholic | North Bergen | Morristown |
| 120 | Caldwell | North Bergen | Depaul Catholic | Morristown |
| 126 | Caldwell | Lyndhurst/North Arlington | North Bergen | Barringer Hs |
| 132 | Depaul Catholic | Rutherford | Morristown | Caldwell |
| 138 | Caldwell | Depaul Catholic | North Bergen | Newark Collegiate Charter |
| 144 | Depaul Catholic | Caldwell | Rutherford | North Star Academy |
| 150 | Depaul Catholic | Caldwell | Rutherford | Newark Collegiate Charter |
| 157 | Morristown | North Bergen | Depaul Catholic | Caldwell |
| 165 | Morristown | Caldwell | Newark Collegiate Charter | Depaul Catholic |
| 175 | Depaul Catholic | North Bergen | Barringer Hs | Lyndhurst/North Arlington |
| 190 | Lyndhurst/North Arlington | Morristown | St. Mary High School (Rutherford) | Newark Collegiate Charter |
| 215 | North Bergen | Lyndhurst/North Arlington | Caldwell | Barringer Hs |
| 285 | Depaul Catholic | Barringer Hs | North Star Academy | Caldwell |
SQ = State Qualifier
District Leaders
The Terminators
Total Tourney Mat Time
Quickest Deck
Quickest Tech
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
Bracket Buster — District Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | +4 | Edwin FajardoMorristown | #5 | Isaias PitangaSt. Mary High School (Rutherford) | #1 | 190 | SF | DEC |
| 2 | +3 | Sebastian ReyesRutherford | #8 | Edgar MolinaNorth Star Academy | #5 | 175 | R2 | FALL |
| 3 | +1 | Joseph RizzutoDepaul Catholic | #2 | Nico CassanoRutherford | #1 | 132 | Final | FALL |
| 4 | +1 | Brady TiernanDepaul Catholic | #2 | Rocco ConfortiCaldwell | #1 | 150 | Final | DEC |
| 5 | +1 | Gavin RiveraMorristown | #2 | Erik RobertoNorth Bergen | #1 | 157 | Final | TF-1.5 |
| 6 | +1 | Nicco CapaldoCaldwell | #3 | Dennis JoshuaNewark Collegiate Charter | #2 | 165 | SF | FALL |
| 7 | +1 | Nate BoydLyndhurst/North Arlington | #3 | Michael McCormackNorth Bergen | #2 | 126 | SF | DEC |
| 8 | +1 | Calvin BastidasNorth Bergen | #3 | Greg DixonBarringer Hs | #2 | 175 | SF | FALL |
Schools
Barringer HsCaldwellDepaul CatholicLyndhurst/North ArlingtonMorristownNewark Collegiate CharterNorth BergenNorth Star AcademyRutherfordSt. Mary High School (Rutherford)
