← District 11

District 11 · 157 lb
NJSIAA 2025-26 · Boys postseason
Byes
Quarters
Semis
Finals
3rd Place
Entries (8)
| Seed | Name | School | Gr |
|---|---|---|---|
| 1 | Erik Roberto | North Bergen | Sr |
| 2 | Gavin Rivera | Morristown | Jr |
| 3 | Robert Orlando | Depaul Catholic | Sr |
| 4 | Kyler Harris | Newark Collegiate Charter | Sr |
| 5 | Sam Nieradka | Caldwell | Jr |
| 6 | John Kozlik | Rutherford | Jr |
| 7 | Angel Caguana | North Star Academy | Sr |
| 8 | Nicholas Pipher | Lyndhurst/North Arlington | So |
