← Back to searchGirls
MH
235lbs
Jasmine Grande, Jr
Morris Hills-Morris Knolls· 235 lbs
🥈D2’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 3-2 | 3 | 0 | 100% | 1.12 | 1:58 | 20m 8s | 1 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -3.22 | — | 6m 0s | 0 |
| Career | 3-3 | 3 | 0 | 100% | 0.40 | 1:58 | 26m 8s | 1 |
2025–26— Morris Hills-Morris Knolls
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 2 · 235 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | Kaitlyn Walker, SoManchester Regional | Fall 3:06 |
| 🥈Final | L | Analia Garcia, FrPassaic Co Tech-Voc | Fall 2:30 |
| RegionsRegion 1 · 235 lbs | |||
| Round 1 | W | Kaitlyn Walker, SoManchester Regional | Fall 3:04 |
| Quarterfinal | L | Jayleen Perez, JrLodi/Saddle Brook | Fall 2:14 |
| Cons. R2 | Bye | Bye | |
| Cons. R3 | W | Janayla Corum, SoJefferson-Sparta | Fall 1:58 |
| Season Total: 3-2 | |||
2024–25— Morris Hills
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsNorth 1 · 235 lbs | |||
| Round 2 | L | Francesca Muia, SrRamsey | Fall 5:47 |
| Season Total: 0-1 | |||
