235
Jasmine Grande
Junior
β Back to search
π₯D2'26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025-26 | 25-11 | 19 | 0 | 53% | 1.76 | 2:28 | β |
| 2024-25 | 0-1 | 0 | 0 | 0% | -3.22 | β | β |
| Career | 25-12 | 19 | 0 | 51% | 1.63 | 2:28 | β |
2025-26β Morris Hills25W β 11L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | Region 1 | 235 | Round 1 | W | Kaitlyn Walker, So | Manchester Regional | Fall 3:04 | |
| Mar 8, 2026 | Region 1 | 235 | Quarterfinal | L | Jayleen Perez, Jr | Lodi/Saddle Brook | Fall 2:14 | |
| Mar 8, 2026 | Region 1 | 235 | Cons. R2 | Bye | Bye | β | ||
| Mar 8, 2026 | Region 1 | 235 | Cons. R3 | W | Janayla Corum, So | Jefferson | Fall 1:58 | |
| Mar 1, 2026 | District 2 | 235 | Quarterfinal | Bye | Bye | β | ||
| Mar 1, 2026 | District 2 | 235 | Semifinal | W | Kaitlyn Walker, So | Manchester Regional | Fall 3:06 | |
| Mar 1, 2026 | District 2 | 235 | Final | L | Analia Garcia, Fr | Passaic Tech | Fall 2:30 | |
| Feb 22, 2026 | Dual | 235 | β | W | Kaylee Feraria | Jackson Township | Fall 4:58 | |
| Feb 19, 2026 | Dual | 235 | β | W | Forfeit | High Point | Forfeit | |
| Feb 17, 2026 | Dual | 235 | β | L | Ayonna Campbell | Mount Olive | Fall 1:43 | |
| Feb 17, 2026 | Dual | 235 | β | W | Annika Santos | Ramsey | Fall 1:47 | |
| Feb 11, 2026 | Dual | 235 | β | W | Forfeit | Elizabeth | Forfeit | |
| Feb 11, 2026 | Dual | 235 | β | L | Yuliana Hryn | Old Bridge | Fall 1:23 | |
| Feb 7, 2026 | 2026 NJAC Girls' Wrestling Championships | 235 | Final | L | Abby Paglia | Newton | Fall 2:30 | |
| Feb 7, 2026 | 2026 NJAC Girls' Wrestling Championships | 235 | Semifinal | W | Ayonna Campbell | Mount Olive | Fall 1:40 | |
| Feb 7, 2026 | 2026 NJAC Girls' Wrestling Championships | 235 | Quarterfinal | W | Jala Davis | Morristown | Fall 1:36 | |
| Jan 30, 2026 | Dual | 235 | β | W | Autumn Murray | Parsippany Hills | Fall 5:19 | |
| Jan 28, 2026 | Dual | 235 | β | W | Forfeit | Lenape Valley-Hopatcong | Forfeit | |
| Jan 20, 2026 | Dual | 235 | β | W | Rosivel Quintero | Dover | Fall 1:57 | |
| Jan 17, 2026 | Dual | 235 | β | W | Sofia Fernandez | Passaic Tech | Fall 1:17 | |
| Jan 17, 2026 | Dual | 235 | β | W | Kylie Ferry | Gloucester | Fall 3:55 | |
| Jan 17, 2026 | Dual | 235 | β | W | Karly Lockburner | High Point | Fall 2:23 | |
| Jan 17, 2026 | Dual | 235 | β | W | Annika Santos | Ramsey | Fall 1:03 | |
| Jan 9, 2026 | Dual | 235 | β | L | Addison Speth | Warren Hills | Fall 1:23 | |
| Jan 7, 2026 | Dual | 235 | β | W | Reagan Farber | North Hunterdon | Fall 1:27 | |
| Jan 4, 2026 | Lady Minutemen Tournament | 235 | 5th Place | L | Jayleen Perez | Lodi/Saddle Brook | Fall 2:36 | |
| Jan 4, 2026 | Lady Minutemen Tournament | 235 | Cons. Semis | W | Kaylee Feraria | Jackson Township | Fall 2:00 | |
| Jan 4, 2026 | Lady Minutemen Tournament | 235 | Cons. R4 | W | Kaitlyn Walker | Manchester Regional | Fall 1:43 | |
| Jan 4, 2026 | Lady Minutemen Tournament | 235 | Quarterfinal | L | Jana Abdalate | Hillsborough | Fall 3:47 | |
| Jan 4, 2026 | Lady Minutemen Tournament | 235 | Round 2 | W | Mariam Hafez | Rahway | Fall 1:59 | |
| Dec 27, 2025 | Sam Cali Invitational Girls Wrestling Tournament | 235 | Cons. Semis | L | MIa Jimenez | Bayonne | Fall 4:13 | |
| Dec 20, 2025 | Queen of the East | 235 | Cons. Semis | L | Mia Jimenez | Bayonne | Dec 2-0 | |
| Dec 20, 2025 | Queen of the East | 235 | Semifinal | L | Gabriella Maldonado | Gloucester | Dec 5-3 | |
| Dec 20, 2025 | Queen of the East | 235 | Quarterfinal | W | Kaylee Feraria | Jackson Township | Fall 2:33 | |
| Dec 16, 2025 | Dual | 235 | β | W | Ayonna Campbell | Mount Olive | Fall 3:11 | |
| Dec 13, 2025 | Dual | 235 | β | W | Forfeit | Williamstown | Forfeit | |
| Dec 13, 2025 | Dual | 235 | β | W | Forfeit | Hunterdon Central | Forfeit | |
| Dec 13, 2025 | Dual | 235 | β | W | Forfeit | Phillipsburg | Forfeit |
2024-25β Morris Hills0W β 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 23, 2025 | North 1 | 235 | Round 2 | L | Francesca Muia, Sr | Ramsey | Fall 5:47 |

