235
Abby Paglia
Senior
β Back to search
π₯D1'268thState'26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025-26 | 30-7 | 22 | 0 | 59% | 3.44 | 1:59 | β |
| 2024-25 | 3-1 | 3 | 0 | 75% | 3.86 | 1:57 | β |
| Career | 33-8 | 25 | 0 | 61% | 3.48 | 1:59 | β |
2025-26β Kittatinny30W β 7L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Mar 12β14, 2026 | State | 235 | Round 1 | W | Jayleen Perez, Jr | Lodi/Saddle Brook | Fall 0:38 | |
| Mar 12β14, 2026 | State | 235 | Quarterfinal | L | Saharia Quamina, Sr | Bloomfield | Fall 1:30 | |
| Mar 12β14, 2026 | State | 235 | Cons. R2 | W | Jasmin Valdez, Sr | Cliffside Park | 2-0 | |
| Mar 12β14, 2026 | State | 235 | Cons. R3 | L | Na`ilah Miller, Fr | Lenape | Fall 5:20 | |
| Mar 12β14, 2026 | State | 235 | 7th Place | L | Tatiyonna Crawford, Sr | Pennsville | FORF | |
| Mar 8, 2026 | Region 1 | 235 | Quarterfinal | W | Jasmin Valdez, Sr | Cliffside Park | Fall 7:02 | |
| Mar 8, 2026 | Region 1 | 235 | Semifinal | W | Analia Garcia, Fr | Passaic Tech | Fall 1:53 | |
| Mar 1, 2026 | District 1 | 235 | Quarterfinal | Bye | Bye | β | ||
| Mar 1, 2026 | District 1 | 235 | Semifinal | W | Janayla Corum, So | Jefferson | Fall 1:00 | |
| Mar 1, 2026 | District 1 | 235 | Final | W | Stefany Dovale Corte, Sr | Vernon | Fall 0:15 | |
| Feb 17, 2026 | Dual | 235 | β | W | Forfeit | High Point | Forfeit | |
| Feb 14, 2026 | 2nd Annual Lady Kards Invitational | 235 | Final | W | Arabia Walker | Linden | Fall 0:25 | |
| Feb 7, 2026 | 2026 NJAC Girls' Wrestling Championships | 235 | Final | W | Jasmine Grande | Morris Hills | Fall 2:30 | |
| Feb 7, 2026 | 2026 NJAC Girls' Wrestling Championships | 235 | Semifinal | W | Autumn Murray | Parsippany Hills | Fall 0:54 | |
| Feb 7, 2026 | 2026 NJAC Girls' Wrestling Championships | 235 | Quarterfinal | W | Mila Becerra | Vernon | Fall 0:13 | |
| Feb 4, 2026 | Dual | 235 | β | L | Addison Speth | Warren Hills | Dec 3-0 | |
| Feb 4, 2026 | Dual | 235 | β | W | Forfeit | Mahwah | Forfeit | |
| Feb 2, 2026 | Dual | 235 | β | W | Andrea Vargas Salguero | Morris Hills | Fall 2:52 | |
| Jan 28, 2026 | Dual | 235 | β | W | Stefany Dovale Corte | Vernon | Fall 3:18 | |
| Jan 24, 2026 | Dual | 235 | β | W | Forfeit | Phillipsburg | Forfeit | |
| Jan 24, 2026 | Dual | 235 | β | W | Jana Abdalate | Hillsborough | Fall 5:49 | |
| Jan 22, 2026 | Dual | 235 | β | W | Forfeit | High Point | Forfeit | |
| Jan 17, 2026 | Dual | 235 | β | W | Gianna Smith | Manchester Township | Fall 1:24 | |
| Jan 17, 2026 | Dual | 235 | β | W | MIa Jimenez | Bayonne | Fall 2:13 | |
| Jan 14, 2026 | Dual | 235 | β | W | Forfeit | Lenape Valley-Hopatcong | Forfeit | |
| Jan 14, 2026 | Dual | 235 | β | W | Sophia Guerrero | Jefferson | Fall 0:29 | |
| Jan 8, 2026 | Dual | 235 | β | W | Taryn Donovan | Wallkill Valley | Fall 0:46 | |
| Jan 4, 2026 | H/W/S Girls Wrestling 2026 | 235 | Final | L | Addison Speth | Warren Hills | MD 11-3 | |
| Jan 4, 2026 | H/W/S Girls Wrestling 2026 | 235 | Semifinal | W | Isabella Koenitzer | Hunterdon Central | Fall 2:14 | |
| Dec 18, 2025 | 4th Annual Girls Beast of the East | 235 | 5th Place | W | Abbey Hollenbach | Cumberland Valley | Fall 3:14 | |
| Dec 18, 2025 | 4th Annual Girls Beast of the East | 235 | Cons. Semis | L | Eja Gatewood | Herndon | Fall 3:29 | |
| Dec 18, 2025 | 4th Annual Girls Beast of the East | 235 | Cons. R7 | W | Kendall Bizzell-Brown | Strath Haven High School | Fall 1:39 | |
| Dec 18, 2025 | 4th Annual Girls Beast of the East | 235 | Cons. R6 | W | Aarianna Hall | Easton Area High School | Fall 1:21 | |
| Dec 18, 2025 | 4th Annual Girls Beast of the East | 235 | Quarterfinal | L | Abby Radabaugh | Buckhannon Upshur | Fall 0:41 | |
| Dec 18, 2025 | 4th Annual Girls Beast of the East | 235 | Round 3 | W | Leila Lopez | Upper Perkiomen High School | Fall 1:47 | |
| Dec 13, 2025 | Dual | 235 | β | W | Emma Celentano | Old Bridge | Fall 1:49 | |
| Dec 13, 2025 | Dual | 235 | β | W | Forfeit | Passaic Tech | Forfeit | |
| Dec 13, 2025 | Dual | 235 | β | W | Forfeit | Central Regional | Forfeit |
2024-25β Kittatinny3W β 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 23, 2025 | North 1 | 235 | Round 2 | W | Mikayla Morales, Sr | Garfield | Fall 1:32 | |
| Feb 23, 2025 | North 1 | 235 | Quarterfinal | W | Francesca Muia, Sr | Ramsey | Fall 2:28 | |
| Feb 23, 2025 | North 1 | 235 | Semifinal | L | Caroline Biegel, Sr | Depaul Catholic | Fall 3:16 | |
| Feb 23, 2025 | North 1 | 235 | Cons. R4 | W | Yanna Cueto, Fr | Fort Lee | Fall 1:50 |

