← Back to search
Girls

235lbs
Yuliana Hryn, Sr
Old Bridge· 235 lbs
🥇D7’266thR3’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 3-3 | 3 | 0 | 100% | 1.53 | 0:30 | 15m 9s | 0 |
| 2024–25 | 3-1 | 2 | 0 | 67% | 2.82 | 0:58 | 16m 20s | 2 |
| Career | 6-4 | 5 | 0 | 83% | 2.04 | 0:30 | 31m 29s | 2 |
2025–26— Old Bridge
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 7 · 235 lbs | |||
| Semifinal | W | Rachel Erlich, JrEast Brunswick H.S. | Fall 0:57 |
| 👑Final | W | Jana Abdalate, SrHillsborough | Fall 1:42 |
| RegionsRegion 3 · 235 lbs | |||
| Quarterfinal | W | Melerys Rivera Robles, JrHamilton West | Fall 0:30 |
| Semifinal | L | Gabrielle Sanon-Jules, SrHightstown | Fall 2:32 |
| Cons. R4 | L | Jana Abdalate, SrHillsborough | Fall 0:48 |
| 5th Place | L | Gabriella Estrada, SoRaritan | FORF |
| Season Total: 3-3 | |||
2024–25— Old Bridge
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsCentral · 235 lbs | |||
| Round 2 | W | Kayla Kerr, SoEwing | Fall 2:22 |
| Quarterfinal | L | Perla Castillo, SrLakewood | Fall 4:36 |
| Cons. R3 | W | Gabrielle Sanon-Jules, SrHightstown | Fall 0:58 |
| Cons. R4 | W | Ashley Perez, SrFreehold Borough | 4-1 |
| Season Total: 3-1 | |||
