235
Yuliana Hryn
Senior
β Back to search
π₯D7'266thR3'26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025-26 | 25-7 | 16 | 0 | 50% | 2.48 | 1:28 | β |
| 2024-25 | 3-1 | 2 | 0 | 50% | 2.82 | 1:40 | β |
| Career | 28-8 | 18 | 0 | 50% | 2.52 | 1:29 | β |
2025-26β Old Bridge25W β 7L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | Region 3 | 235 | Quarterfinal | W | Melerys Rivera Robles, Jr | Hamilton West | Fall 0:30 | |
| Mar 8, 2026 | Region 3 | 235 | Semifinal | L | Gabrielle Sanon-Jules, Sr | Hightstown | Fall 2:32 | |
| Mar 8, 2026 | Region 3 | 235 | Cons. R4 | L | Jana Abdalate, Sr | Hillsborough | Fall 0:48 | |
| Mar 8, 2026 | Region 3 | 235 | 5th Place | L | Gabriella Estrada, So | Raritan | FORF | |
| Mar 1, 2026 | District 7 | 235 | Semifinal | W | Rachel Erlich, Jr | East Brunswick | Fall 0:57 | |
| Mar 1, 2026 | District 7 | 235 | Final | W | Jana Abdalate, Sr | Hillsborough | Fall 1:42 | |
| Feb 20, 2026 | Dual | 235 | β | W | Forfeit | Scotch Plains-Fanwood | Forfeit | |
| Feb 20, 2026 | Dual | 235 | β | L | Addison Speth | Warren Hills | Fall 3:05 | |
| Feb 17, 2026 | Dual | 235 | β | W | Kaylee Feraria | Jackson Township | Fall 1:04 | |
| Feb 11, 2026 | Dual | 235 | β | W | Unknown | Elizabeth | M. For. | |
| Feb 11, 2026 | Dual | 235 | β | W | Jasmine Grande | Morris Hills | Fall 1:23 | |
| Feb 7, 2026 | Dual | 235 | β | W | Forfeit | Manchester Township | Forfeit | |
| Feb 7, 2026 | Dual | 235 | β | W | Michell Barrios | North Brunswick | Fall 3:19 | |
| Feb 7, 2026 | Dual | 235 | β | W | Forfeit | Marlboro | Forfeit | |
| Feb 3, 2026 | Dual | 235 | β | W | Gabriella Estrada | Raritan | Fall 0:21 | |
| Jan 31, 2026 | Dual | 235 | β | W | Forfeit | Piscataway | Forfeit | |
| Jan 31, 2026 | Dual | 235 | β | W | Forfeit | Somerville | Forfeit | |
| Jan 31, 2026 | Dual | 235 | β | W | Forfeit | Perth Amboy | Forfeit | |
| Jan 28, 2026 | Dual | 235 | β | W | Camila Figueroa | Lawrence | Fall 1:49 | |
| Jan 18, 2026 | 2026 Greater Middlesex Conference Girls | 235 | 3rd Place | W | Michell Barrios | North Brunswick | Fall 0:52 | |
| Jan 18, 2026 | 2026 Greater Middlesex Conference Girls | 235 | Cons. R3 | W | Ayanna Sesay | North Brunswick | Fall 0:39 | |
| Jan 18, 2026 | 2026 Greater Middlesex Conference Girls | 235 | Semifinal | L | Jaelyn Villalongo | Carteret | Fall 1:28 | |
| Jan 18, 2026 | 2026 Greater Middlesex Conference Girls | 235 | Quarterfinal | W | Michell Barrios | North Brunswick | Fall 1:52 | |
| Jan 16, 2026 | Dual | 235 | β | W | Rosemarie Johnson | East Brunswick | Fall 0:24 | |
| Jan 14, 2026 | Dual | 235 | β | W | Forfeit | Saint Thomas Aquinas | Forfeit | |
| Jan 4, 2026 | Lady Minutemen Tournament | 235 | 3rd Place | W | Jana Abdalate | Hillsborough | Dec 3-2 | |
| Jan 4, 2026 | Lady Minutemen Tournament | 235 | Semifinal | L | Saharia Quamina | Bloomfield | Fall 1:17 | |
| Jan 4, 2026 | Lady Minutemen Tournament | 235 | Quarterfinal | W | Mia Jimenez | Bayonne | Fall 2:17 | |
| Jan 4, 2026 | Lady Minutemen Tournament | 235 | Round 2 | W | Karina Quezada | Elizabeth | Fall 0:17 | |
| Dec 20, 2025 | 2025 Ron Mazzola Memorial Girls Wrestling Tournament | 235 | 3rd Place | W | Jana Abdalate | Hillsborough | Fall 4:44 | |
| Dec 20, 2025 | 2025 Ron Mazzola Memorial Girls Wrestling Tournament | 235 | Semifinal | L | Michell Barrios | North Brunswick | Fall 2:41 | |
| Dec 20, 2025 | 2025 Ron Mazzola Memorial Girls Wrestling Tournament | 235 | Quarterfinal | W | Emily Acevedo | North Brunswick | Fall 1:14 |
2024-25β Old Bridge3W β 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 23, 2025 | Central | 235 | Round 2 | W | Kayla Kerr, So | Ewing | Fall 2:22 | |
| Feb 23, 2025 | Central | 235 | Quarterfinal | L | Perla Castillo, Sr | Lakewood | Fall 4:36 | |
| Feb 23, 2025 | Central | 235 | Cons. R3 | W | Gabrielle Sanon-Jules, Sr | Hightstown | Fall 0:58 | |
| Feb 23, 2025 | Central | 235 | Cons. R4 | W | Ashley Perez, Sr | Freehold Borough | 4-1 |

