← Back to search
Griffin Goldmacher
BoysNBC · Sr · 7-5 record · 3 tournaments
Districts
Districts District 22
· 165 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Nazir Scott-Haye | Fall 2:05 |
| Semifinal | W | — | Fall 1:26 |
| Final | L | KJ Honnig | 8-9 |
Regions
Regions r6
· 165 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | — | Fall 1:53 |
| Quarterfinal | W | KJ Honnig | Fall 5:52 |
| Semifinal | L | Jake Clayton | Fall 1:09 |
| Cons. R2 | W | Ray Purrelli | Fall 1:06 |
| 3rd Place | L | Jordan Ayyash | TF-1.5 6-22 3:46 |
State
States
· 165 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Caleb Jackson | TF-1.5 0-17 4:23 |
| Cons. R1 | W | Joseph Dunne | Fall 4:30 |
| Cons. R2 | L | Matthew Di Eduardo | TF-1.5 4-20 5:36 |