165
Nazir Scott-Hayes
Senior
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -5.02 | — | 3m 59s | 0 |
| 2024–25 | 1-1 | 1 | 0 | 100% | 0.28 | 1:32 | 7m 32s | 0 |
| Career | 1-2 | 1 | 0 | 100% | -1.49 | 1:32 | 11m 31s | 0 |
2025–26— Trenton Central
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 21 · 165 lbs | |||
| Quarterfinal | L | Irshod Nazurdinov, SrJackson Township H.S. | TF-1.5 ?-? 3:59 |
| Season Total: 0-1 | |||
2024–25— Trenton Central
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 22 · 165 lbs | |||
| Round 2 | W | Xcellcious White, JrRiverside | Fall 1:32 |
| Quarterfinal | L | Griffin Goldmacher, SrNorthern Burlington ( Columbus) | Fall 2:05 |
| Season Total: 1-1 | |||
Dual Meets
vs. Rutgers PrepDec 20, 2025Team 70–12
| 175 | WEshaan Radhakrishnan | Fall 0:54 |
| 1W–0L at this meet | ||
In-Season Tournaments
2025 Blue Devil Classic - HS BoysDec 13, 2025
| 175 lb | Final | WJayon WescottCinnaminson | Dec 13-11 |
| 175 lb | Semifinal | WAnthony MureMaple Shade | Fall 3:05 |

