← Back to search
Jordan Ayyash
BoysJALI · 10-4 record · 3 tournaments
Districts
Districts District 23
· 165 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Quarterfinal | W | Jonathon Maruschak | Fall 0:50 |
| Semifinal | W | Josh Calixte | Fall 2:47 |
| Final | L | Jake Clayton | 2-6 |
Regions
Regions r6
· 165 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | — | TF-1.5 19-2 2:15 |
| Quarterfinal | W | Dean Natale | TF-1.5 21-3 3:03 |
| Semifinal | L | AJ Falcone | TF-1.5 3-21 3:03 |
| Cons. R2 | W | KJ Honnig | TF-1.5 20-4 4:42 |
| 3rd Place | W | Griffin Goldmacher | TF-1.5 22-6 3:46 |
State
States
· 165 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Vincent Palermo | TF-1.5 22-6 5:19 |
| Round 2 | W | Cristian Gioia | 7-3 |
| Quarterfinal | L | Jake Clayton | 2-4 |
| Cons. R4 | W | Cristian Gioia | 4-2 |
| Cons. R4 | W | Matthew Di Eduardo | 8-4 |
| Cons. R5 | L | Tyler Whitford | 5-8 |