← Back to search
Girls

165lbs
Saya Zamor, So
Scotch Plains-Fanwood· 165 lbs
🥉R2’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 5-4 | 5 | 0 | 100% | 0.73 | 0:27 | 32m 10s | 4 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -4.10 | — | 6m 0s | 0 |
| Career | 5-5 | 5 | 0 | 100% | 0.25 | 0:27 | 38m 10s | 4 |
2025–26— Scotch Plains-Fanwood
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 5 · 165 lbs | |||
| Quarterfinal | L | Alani Jackson, FrElizabeth | Fall 5:03 |
| Cons. R1 | W | Brianna Wilkerson, JrSummit | Fall 5:17 |
| RegionsRegion 2 · 165 lbs | |||
| Quarterfinal | W | Hunter Sedita Lott, SrWest Orange | Fall 3:39 |
| Semifinal | L | Bayasgalan Baatarkhuu, FrSt. Benedict`s Prep School | Fall 1:54 |
| Cons. R4 | W | Drissana Rodriguez Bravo, SoCarteret | Fall 2:44 |
| 3rd Place | W | Dai`Ja Coleman, SrNewark Collegiate Charter | Fall 0:28 |
| StateState · 165 lbs | |||
| Round 1 | L | Ella Johnson, JrHamilton East-Steinert | Fall 1:38 |
| Cons. R1 | W | Dai`Ja Coleman, SrNewark Collegiate Charter | Fall 0:27 |
| Cons. R2 | L | Eliza Toth, JrPoint Pleasant Boro | TF-1.5 0-15 1:35 |
| Season Total: 5-4 | |||
2024–25— Scotch Plains-Fanwood
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsNorth 2 · 165 lbs | |||
| Round 2 | L | Clare Weiland, JrVoorhees (Glen Gardner) | Fall 4:54 |
| Season Total: 0-1 | |||
