← Back to searchGirls
HE
165lbs
Ella Johnson, Jr
Hamilton East-Steinert· 165 lbs
🥈D9’26🥉R3’264thState’26🥈Central’25
Ella Johnson, Jr
HE
165lbs
Girls
🥈D9’26🥉R3’264thState’26🥈Central’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 10-4 | 8 | 0 | 80% | 1.89 | 0:25 | 47m 22s | 4 |
| 2024–25 | 3-2 | 2 | 0 | 67% | 2.22 | 0:28 | 14m 10s | 0 |
| Career | 13-6 | 10 | 0 | 77% | 1.98 | 0:25 | 1h 1m | 4 |
Revenge Wins (1)
LOriginally lost at Region 3 (Semifinal) by FALL
2025–26— Hamilton East-Steinert
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 9 · 165 lbs | |||
| Quarterfinal | W | Josephine Panfilli | FORF |
| Quarterfinal | W | Josephine Panfilli | FORF |
| Semifinal | W | Angelina Santiago, SrHamilton West | Fall 2:57 |
| 🥈Final | L | Eliza Toth, JrPoint Pleasant Boro | Fall 1:54 |
| RegionsRegion 3 · 165 lbs | |||
| Quarterfinal | W | Danielle Narmah, SoEwing | Fall 0:25 |
| Semifinal | L | Brielle Causevic, FrMiddletown North | Fall 1:37 |
| Cons. R4 | W | Jillian Watson, FrNotre Dame | Fall 2:48 |
| 3rd Place | W | Sofia Sousa, SrOld Bridge | Fall 1:54 |
| StateState · 165 lbs | |||
| Round 1 | W | Saya Zamor, SoScotch Plains-Fanwood | Fall 1:38 |
| Quarterfinal | W | Brielle Causevic, FrMiddletown North | Fall 3:31 |
| Semifinal | L | Olivia Georges, SrDepaul Catholic | TF-1.5 1-17 5:27 |
| Cons. R4 | W | Bayasgalan Baatarkhuu, FrSt. Benedict`s Prep School | Fall 5:21 |
| Cons. R4 | W | Bayasgalan Baatarkhuu, FrSt. Benedict`s Prep School | Fall 5:21 |
| 3rd Place | L | Alexus Paden, SrClayton/Glassboro | Fall 5:25 |
| Season Total: 10-4 | |||
2024–25— Hamilton East-Steinert
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsCentral · 165 lbs | |||
| Round 2 | W | Journee Washington, FrNotre Dame | Fall 0:28 |
| Quarterfinal | W | D`Atra Dorismond, SrNorth Brunswick Township | Fall 0:42 |
| Semifinal | W | Kira Fisher, SrMarlboro | 9-4 |
| 🥈Final | L | Emily Breen, SrPoint Pleasant Boro | Fall 2:16 |
| StateState · 165 lbs | |||
| Cons. R2 | L | Sofia Sousa, SrOld Bridge | FORF |
| Season Total: 3-2 | |||
