← Back to search
Girls

165lbs
Drissana Rodriguez Bravo, So
Carteret· 165 lbs
🥈D6’266thR2’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 5-4 | 5 | 0 | 100% | 1.38 | 0:27 | 28m 17s | 2 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -9.00 | — | 7m 0s | 0 |
| Career | 5-5 | 5 | 0 | 100% | 0.34 | 0:27 | 35m 17s | 2 |
2025–26— Carteret
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 6 · 165 lbs | |||
| Quarterfinal | W | Journie Ford, FrBridgewater-Raritan | Fall 0:27 |
| Semifinal | W | Shila Richardson, JrJohn P. Stevens | Fall 1:00 |
| 🥈Final | L | Aaliyah Matias, SrPerth Amboy | Fall 1:22 |
| RegionsRegion 2 · 165 lbs | |||
| Round 1 | W | Arianna Buttitta, JrPhillipsburg | Fall 0:50 |
| Quarterfinal | L | Aaliyah Matias, SrPerth Amboy | Fall 1:07 |
| Cons. R2 | W | Shila Richardson, JrJohn P. Stevens | Fall 1:11 |
| Cons. R3 | W | Lyneth Cole-Stuckey, SrPiscataway | Fall 0:49 |
| Cons. R4 | L | Saya Zamor, SoScotch Plains-Fanwood | Fall 2:44 |
| 5th Place | L | Elisa Padilla, SoNorth Plainfield | Fall 2:27 |
| Season Total: 5-4 | |||
2024–25— Carteret
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsNorth 2 · 145 lbs | |||
| Round 2 | L | Hana Zamor, SrScotch Plains-Fanwood | TF-1.5 1-16 |
| Season Total: 0-1 | |||
