← Back to search
Girls

114lbs
Estrella Rijo Brito, Sr
Perth Amboy· 114 lbs
🥈D6’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-3 | 2 | 0 | 100% | -0.37 | 1:00 | 23m 18s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -8.35 | — | 6m 0s | 0 |
| Career | 2-4 | 2 | 0 | 100% | -1.70 | 1:00 | 29m 18s | 0 |
2025–26— Perth Amboy
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 6 · 114 lbs | |||
| Quarterfinal | W | Mariana Cepeda-Mor, SrCarteret | Fall 1:00 |
| Semifinal | W | Pamela Lamptey, SoSomerville | Fall 3:18 |
| 🥈Final | L | Annabelle Toye, JrDelaware Valley Regional | 2-9 |
| RegionsRegion 2 · 114 lbs | |||
| Round 1 | L | Pamela Lamptey, SoSomerville | Fall 1:53 |
| Cons. R2 | L | Zofia Vargas, JrPlainfield | Fall 1:34 |
| Season Total: 2-3 | |||
2024–25— Perth Amboy
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsNorth 2 · 114 lbs | |||
| Round 2 | L | Jaliyah Richards, JrScotch Plains-Fanwood | Fall 0:39 |
| Season Total: 0-1 | |||
