← Back to searchGirls
DV
114lbs
Annabelle Toye, Jr
Delaware Valley Regional· 114 lbs
🥇D6’265thR2’26
Annabelle Toye, Jr
DV
114lbs
Girls
🥇D6’265thR2’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 7-2 | 5 | 0 | 71% | 2.79 | 1:01 | 38m 49s | 3 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -5.73 | — | 6m 0s | 0 |
| Career | 7-3 | 5 | 0 | 71% | 1.94 | 1:01 | 44m 49s | 3 |
2025–26— Delaware Valley Regional
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 6 · 114 lbs | |||
| Quarterfinal | W | Serena Cruz, FrManville Hs | Fall 1:01 |
| Semifinal | W | Briana Butler, FrPiscataway | Fall 3:35 |
| 👑Final | W | Estrella Rijo Brito, SrPerth Amboy | 9-2 |
| RegionsRegion 2 · 114 lbs | |||
| Round 1 | W | Cameron Steele, FrWarren Hills | Fall 1:54 |
| Quarterfinal | L | Marianna Zegel, JrMadison | Fall 0:56 |
| Cons. R2 | W | Andrea Carire Cruz, SrLinden | Fall 2:09 |
| Cons. R3 | W | Pamela Lamptey, SoSomerville | Fall 3:10 |
| Cons. R4 | L | Jazzira Lopez, SrWest Orange | 0-13 |
| 5th Place | W | Briana Butler, FrPiscataway | 2-0 |
| Season Total: 7-2 | |||
2024–25— Delaware Valley Regional
| Round | Result | Opponent | Score |
|---|---|---|---|
| RegionsNorth 2 · 114 lbs | |||
| Round 2 | L | Gabrielle Ruedy, JrBernards | Fall 3:16 |
| Season Total: 0-1 | |||
