← Back to search
Zofia Vargas
GirlsPLAI · 114 lb · D5 · North 1 · North 2 · 8-5 record · 3 tournaments
Districts
Districts District 5
· 114 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Bye | — |
| Round 2 | W | Seiple | — |
| Quarterfinal | W | Seiple | Fall 0:23 |
| Semifinal | W | Maria Garcia | TF-1.5 19-3 2:19 |
| Final | L | Jaliyah Richards | TF-1.5 3-19 2:14 |
Regions
Regions North 1
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Phoebe Abboud | — |
| Round 2 | W | Phoebe Abboud | Fall 3:15 |
| Quarterfinal | L | Alexa Ciliotta | 0-10 |
| Cons. R3 | W | Miah Hodge | Fall 3:59 |
| Cons. R4 | L | Fiona Gough | Fall 1:01 |
Regions
Regions North 2
· 120 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Brynn Hines | Fall 0:38 |
| Round 1 | L | Kamryn Hansen | — |
| Round 2 | L | Emma Peake | Fall 0:45 |