← All Tournaments
2025 TCNJ Pride
December 20, 2025
Round 1
Frankie Wesner Nutley | def. MD 14-2 | Shawnee |
Point Pleasant Boro | def. Fall 1:08 | Steinert |
Lacey | def. TF 15-0 | Livingston |
Brick Memorial | def. Fall 4:05 | Morris Hills |
Morris Hills | def. Fall 3:26 | Manalapan |
Verona | def. Fall 1:16 | Tyson Marshall Bayonne |
Gabriel Moran Bloomfield | def. Fall 5:37 | Notre Dame |
Bayonne | def. Fall 0:44 | Point Pleasant Beach |
Quarterfinal
Rancocas Valley | def. Dec 13-10 | Frankie Wesner Nutley |
Point Pleasant Boro | def. Dec 1-0 | Lacey |
Brick Memorial | def. SV-1 6-3 | Allentown |
Morris Hills | def. Fall 2:48 | Pierce Cicero Robbinsville |
Monmouth | def. Dec 5-3 | Cinnaminson |
Barnegat | def. TF 18-3 | Haddon Heights |
Belleville | def. MD 11-3 | Verona |
Union City | def. Dec 10-9 | Randolph |
Kearny | def. Fall 1:20 | Gabriel Moran Bloomfield |
Millburn | def. Dec 5-2 | Bayonne |
Semifinal
Point Pleasant Boro | def. TF 15-0 | Rancocas Valley |
Brick Memorial | def. Dec 3-0 | Morris Hills |
Lakewood | def. MD 16-6 | Monmouth |
Asbury Park | def. SV-1 8-5 | Barnegat |
Belleville | def. TF 17-2 | Union City |
Millburn | def. Dec 16-13 | Kearny |
Final
Point Pleasant Boro | def. Dec 7-2 | Brick Memorial |
Asbury Park | def. Fall 3:02 | Lakewood |
Belleville | def. Dec 8-4 | Millburn |
Cons. R1
Livingston | def. Fall 1:15 | Steinert |
Cons. R2
Lacey | def. MD 14-2 | Frankie Wesner Nutley |
Allentown | def. TF 18-1 | Pierce Cicero Robbinsville |
Livingston | def. Fall 1:55 | Shawnee |
Manalapan | def. TF 18-3 | Morris Hills |
Verona | def. Dec 9-6 | Randolph |
Bayonne | def. Dec 5-2 | Gabriel Moran Bloomfield |
Point Pleasant Beach | def. Dec 9-8 | Notre Dame |
Cons. Final
Manalapan | vs | Livingston |
Point Pleasant Beach | def. Fall 2:34 | Tyson Marshall Bayonne |
3rd Place
Rancocas Valley | def. Dec 11-10 | Morris Hills |
Barnegat | def. Dec 9-3 | Monmouth |
Kearny | def. Dec 16-12 | Union City |
5th Place
Lacey | def. MD 17-6 | Allentown |
Cinnaminson | def. Fall 2:13 | Haddon Heights |
Verona | def. Fall 0:40 | Bayonne |
