← Back to searchBoys
MI
106lbs
Chasen Lee, So
Millburn· 106 lbs
4thD13’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -0.52 | 3:55 | 17m 55s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -1.00 | — | 7m 0s | 0 |
| Career | 1-3 | 1 | 0 | 100% | -0.64 | 3:55 | 24m 55s | 0 |
2025–26— Millburn
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 13 · 106 lbs | |||
| Quarterfinal | W | Philopatear Boules, SoArthur Johnson | Fall 3:55 |
| Semifinal | L | Jake Appello, FrRoselle Park | Fall 3:22 |
| 3rd Place | L | Ronnie Rodriguez, FrSt Peters Preparatory School | 1-2 |
| Season Total: 1-2 | |||
2024–25— Millburn
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 14 · 106 lbs | |||
| Quarterfinal | L | Jeremy Rivas, JrUnion | 3-8 |
| Season Total: 0-1 | |||
