← All Tournaments
2025 Ron Mazzola Memorial Wrestling Tournament
December 20, 2025
Round 1
Bryce Busan Gloucester | def. Dec 6-5 | Collingswood |
Southern Regional | def. Dec 6-3 | Delsea |
Franklin | def. Fall 1:31 | Jared Osorio North Brunswick |
Bryce Hui Old Bridge | def. Fall 5:24 | Holmdel |
Charlie Kauffman Manasquan | def. Fall 2:23 | Samuel Hightower Saint Thomas Aquinas |
Paulsboro | def. Fall 0:46 | West Windsor-Plainsboro South |
Round 2
Northern Burlington | def. Fall 3:19 | Manasquan |
Quarterfinal
Franklin | def. Fall 1:36 | Bryce Hui Old Bridge |
Southern Regional | def. Fall 5:02 | Bryce Hui Old Bridge |
Semifinal
Franklin | def. Fall 3:00 | Paulsboro |
Final
Southern Regional | def. Fall 1:52 | Franklin |
Cons. R1
Manasquan | def. Dec 9-4 | Collingswood |
Holmdel | def. Dec 5-0 | Jared Osorio North Brunswick |
Cons. R2
Delsea | def. Fall 1:39 | West Windsor-Plainsboro South |
Cons. Semis
Northern Burlington | def. Fall 5:19 | Charlie Kauffman Manasquan |
3rd Place
Toms River East | def. Dec 8-1 | Paulsboro |
Varsity
Champ. Round 2 - Alexander Imburgia Northern Burlington | def. Fall 3:19 | Manasquan |
Quarterfinals - Levi Foote Southern Regional | def. Fall 1:04 | Northern Burlington |
Cons. Semis - Alexander Imburgia Northern Burlington | def. Fall 5:19 | Charlie Kauffman Manasquan |
5th Place Match - Johan Figueroua Southern Regional | def. Fall 2:22 | Northern Burlington |
Quarterfinals - Jason Yandach Paulsboro | def. MD 10-2 | Southern Regional |
Semifinals - Jason Peters Franklin | def. Dec 3-0 | Paulsboro |
Round 1 - Jason Yandach Paulsboro | def. Fall 0:46 | West Windsor-Plainsboro South |
3rd Place Match - Kyle Ho Toms River East | def. Dec 8-1 | Paulsboro |
Unknown
Southern Regional | def. Fall 0:51 | Bryce Busan Gloucester |
Toms River East | def. Dec 5-2 | Charlie Kauffman Manasquan |
Samuel Hightower Saint Thomas Aquinas | def. Fall 1:43 | Salvatore Normandia Paramus |
Toms River East | def. Fall 0:54 | Salvatore Normandia Paramus |
Southern Regional | def. Fall 1:16 | Toms River East |
Southern Regional | def. Fall 1:04 | Northern Burlington |
Southern Regional | def. Fall 2:22 | Northern Burlington |
Paulsboro | def. Fall 3:45 | Southern Regional |
