← All Tournaments
2025 Ron Mazzola Memorial Wrestling Tournament
December 20, 2025
Round 1
Collingswood | def. Fall 1:05 | North Brunswick |
Southern Regional | def. Fall 3:37 | Delsea |
East Brunswick | def. TF 19-4 | West Windsor-Plainsboro South |
Northern Burlington | def. Fall 0:28 | Farhan Hasani Franklin |
Kevin Garzon - Lopez Old Bridge | def. Fall 2:45 | Joseph Gray Gloucester |
Manasquan | def. Fall 1:12 | Kevin Garzon - Lopez Old Bridge |
Old Bridge | def. Dec 12-10 | Paramus Catholic |
Paramus | def. Fall 2:55 | Rumson-Fair Haven |
Northern Burlington | def. Fall 2:50 | Saint Thomas Aquinas |
Quarterfinal
Southern Regional | def. TF 18-2 | Collingswood |
Manasquan | def. Fall 4:00 | East Brunswick |
Old Bridge | def. MD 17-5 | Northern Burlington |
Northern Burlington | def. Dec 11-6 | Paramus |
Semifinal
Southern Regional | def. TF 16-1 | Manasquan |
Northern Burlington | def. Dec 11-6 | Old Bridge |
Cons. R1
Paramus Catholic | def. Fall 0:22 | Farhan Hasani Franklin |
Kevin Garzon - Lopez Old Bridge | def. Fall 3:01 | Joseph Gray Gloucester |
Cons. R2
Delsea | def. Dec 7-0 | West Windsor-Plainsboro South |
Cons. R4
Collingswood | def. Fall 1:11 | East Brunswick |
Cons. Semis
Paramus | def. MD 11-2 | Northern Burlington |
3rd Place
Manasquan | def. Dec 12-11 | Old Bridge |
5th Place
Paramus | def. MD 15-3 | Collingswood |
Varsity
Champ. Round 1 - Chase Millan Northern Burlington | def. Fall 2:50 | Saint Thomas Aquinas |
Quarterfinals - Chase Millan Northern Burlington | def. Dec 11-6 | Paramus |
Semifinals - Chase Millan Northern Burlington | def. Dec 11-6 | Old Bridge |
1st Place Match - Nick Banos Southern Regional | def. Dec 7-1 | Northern Burlington |
Champ. Round 1 - Maddox Millan Northern Burlington | def. Fall 0:28 | Farhan Hasani Franklin |
Quarterfinals - James Nalewajko Old Bridge | def. MD 17-5 | Northern Burlington |
Cons. Semis - Alexandria Barskiy Paramus | def. MD 11-2 | Northern Burlington |
Unknown
North Brunswick | def. Fall 1:56 | Saint Thomas Aquinas |
Paramus Catholic | def. Forfeit | Rumson-Fair Haven |
Southern Regional | def. Dec 7-1 | Northern Burlington |
