← All Tournaments
Beast of the East
December 20–21, 2025
Prelim
Derek Bush Salem | def. Fall 1:49 | Jack Lyons Southern Lehigh |
Adam Husseini West Springfield | def. Fall 3:08 | Washington Township |
Caldwell | def. MD 10-1 | Cooper Helm LaSalle |
Maddox Slotnick Williamstown | def. MD 9-1 | Maddox Stanley St Georges |
Howell | def. TF 21-4 | Storm Hoffman Delmar |
Woodstown | def. Dec 11-4 | Drake Rogers Sussex Tech |
Bergen Catholic | def. TF 15-0 | Tristan Carter New Kent |
Rumson-Fair Haven | def. Dec 5-0 | Alec Murado Northern Valley Demarest |
Saint John Vianney | def. TF 16-1 | Will Lavan Mercersburg Academy |
Seton Hall Prep | def. Fall 1:17 | Patrick Markey Downingtown West |
Max Lu Haverford School | def. TF 18-0 | Maddox Slotnick Williamstown |
Jamison Forrest Bishop McCort | def. Dec 12-5 | Derek Bush Salem |
Dunia Sibomana Rodriguez Long Beach | def. MD 8-0 | Howell |
St. Joseph Metuchen | def. TF 20-1 | Aiden Black Gettysburg |
Colts Neck | def. Dec 10-3 | Mason Milligan First State Military Academy |
Round 1
Nathan Matthis Mount St Joes | def. Dec 10-8 | Washington Township |
Sam Wolford Northern Lebanon | def. Dec 7-0 | Rumson-Fair Haven |
Colts Neck | def. SV-1 4-1 | Caldwell |
Becket Geary St Mary Ryken | def. Dec 12-5 | Woodstown |
Saint John Vianney | def. Dec 6-4 | Gabe Campanelli Salesianum |
Nico Emili Bethlehem Catholic | def. TF 15-0 | Bergen Catholic |
Seton Hall Prep | def. TF 15-0 | Ryder Horan William Penn Charter |
St. Joseph Metuchen | def. TF 19-0 | JD Vassar Gilman School |
Round 2
Zack Dixon Xavier | def. Dec 7-5 | Cranford |
Colts Neck | def. Fall 4:40 | Becket Geary St Mary Ryken |
Nico Emili Bethlehem Catholic | def. Dec 1-0 | Saint John Vianney |
Leland Mendez Grassfield | def. Dec 1-0 | Seton Hall Prep |
Michael Batista Blair Academy | def. Fall 4:44 | St. Joseph Metuchen |
Round 3
Colts Neck | def. Dec 7-6 | Nico Emili Bethlehem Catholic |
Quarterfinal
Michael Batista Blair Academy | def. TF 15-0 | Colts Neck |
Cons. R1
Kade Pascoe Whitehall | def. Fall 1:26 | Derek Bush Salem |
Maddox Slotnick Williamstown | def. Fall 4:20 | Cooper Lang NY Military Academy |
Rumson-Fair Haven | def. Dec 4-2 | John Barron St Peter Prepatory |
Caldwell | def. TF 16-0 | Woodstown |
Gabe Campanelli Salesianum | def. SV-1 4-1 | Bergen Catholic |
Howell | def. Fall 1:38 | Ryder Horan William Penn Charter |
Cons. R2
St. Joseph Metuchen | def. MD 10-2 | Kade Pascoe Whitehall |
Seton Hall Prep | def. Dec 5-0 | Max Lu Haverford School |
Saint John Vianney | def. MD 19-6 | Brody Sayer Belmont Hill |
Cole Schwartz Notre Dame Green Pond | def. TF 15-0 | Maddox Slotnick Williamstown |
Rumson-Fair Haven | def. Dec 7-3 | Kole Davidheiser The Hill School |
Caldwell | def. SV-1 5-2 | Max Berman Germantown Academy |
Cranford | def. Dec 7-1 | Gabe Campanelli Salesianum |
Tyler Shin Chantilly | def. Dec 18-17 | Howell |
Cons. R3
St. Joseph Metuchen | def. Dec 6-4 | Seton Hall Prep |
Saint John Vianney | def. SV-1 6-3 | Cole Perrin Delaware Military Academy |
Nathan Matthis Mount St Joes | def. Dec 5-2 | Rumson-Fair Haven |
Caldwell | def. Dec 6-4 | Cranford |
Cons. R4
St. Joseph Metuchen | def. Dec 10-3 | Eli Chesla Archbishop Spalding |
Saint John Vianney | def. Dec 4-1 | Jamison Forrest Bishop McCort |
Caldwell | def. MD 8-0 | Thomas Egley Great Bridge |
Cons. R5
Saint John Vianney | def. Dec 11-5 | St. Joseph Metuchen |
Rocco Lombardo Malvern Prep | def. Dec 1-0 | Caldwell |
Cons. R6
Dominick Morrison Hatboro Horsham | def. MD 13-2 | Saint John Vianney |
Colts Neck | def. Dec 5-3 | Rocco Lombardo Malvern Prep |
Cons. R7
Sam Wolford Northern Lebanon | def. TF 15-0 | Colts Neck |
7th Place
Liam Davis Lake Highland Preparatory School | def. Dec 5-2 | Colts Neck |
