| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | HowellRebels | 244.5 | 81 | 45 | 370.5 |
| 2 | KI KingswayDragons | 227.5 | 71 | 21 | 319.5 |
| 3 | Rancocas ValleyRed Devils | 218.5 | 43 | 40 | 301.5 |
| 4 | EasternVikings | 187.5 | 61.5 | 3 | 252 |
| 5 | Southern RegionalRams | 117.5 | 54 | 12 | 183.5 |
| 6 | LenapeIndians | 120.5 | 37 | 18 | 175.5 |
| 7 | EG Egg HarborEagles | 59.5 | 40 | 17 | 116.5 |
| 8 | CherokeeChiefs | 41 | — | — | 41 |
| 9 | Washington TownshipMinutemen | 33 | 2 | — | 35 |
| 10 | HighlandTartans | 15 | — | — | 15 |
| 11 | AT Atlantic CityVikings | — | — | — | — |
| 12 | Cherry Hill EastCougars | — | — | — | — |
| 13 | Toms River NorthMariners | — | — | — | — |
| 14 | VI VinelandFighting Clan | — | — | — | — |
