| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Southern RegionalRams | 288.5 | 229 | 64.5 | 582 |
| 2 | HowellRebels | 245.5 | 155 | 60.5 | 461 |
| 3 | Washington TownshipMinutemen | 198 | 71 | 19 | 288 |
| 4 | LenapeIndians | 143 | 67 | 7 | 217 |
| 5 | HighlandTartans | 115.5 | 17 | — | 132.5 |
| 6 | Egg HarborEagles | 113.5 | 16.5 | — | 130 |
| 7 | Toms River NorthMariners | 105.5 | 7.5 | — | 113 |
| 8 | Cherry Hill EastCougars | 46 | 20 | 2 | 68 |
| 9 | CherokeeChiefs | 61 | — | — | 61 |
| 10 | EasternVikings | — | 25.5 | 4 | 29.5 |
| 11 | Atlantic CityVikings | — | — | — | — |
| 12 | KingswayDragons | — | — | — | — |
| 13 | Rancocas ValleyRed Devils | — | — | — | — |
| 14 | VinelandFighting Clan | — | — | — | — |














