| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Southern RegionalRams | 288.5 | 229 | 64.5 | 582 |
| 2 | HowellRebels | 245.5 | 155 | 60.5 | 461 |
| 3 | KI KingswayDragons | 210 | 113 | 6 | 329 |
| 4 | Washington TownshipMinutemen | 198 | 71 | 19 | 288 |
| 5 | LenapeIndians | 143 | 67 | 7 | 217 |
| 6 | Rancocas ValleyRed Devils | 116 | 56.5 | 6 | 178.5 |
| 7 | HighlandTartans | 115.5 | 17 | — | 132.5 |
| 8 | EG Egg HarborEagles | 113.5 | 16.5 | — | 130 |
| 9 | Toms River NorthMariners | 105.5 | 7.5 | — | 113 |
| 10 | Cherry Hill EastCougars | 46 | 20 | 2 | 68 |
| 11 | CherokeeChiefs | 61 | — | — | 61 |
| 12 | EasternVikings | — | 25.5 | 4 | 29.5 |
| 13 | AT Atlantic CityVikings | — | — | — | — |
| 14 | VI VinelandFighting Clan | — | — | — | — |
