| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | CliftonMustangs | 162 | 46 | 5 | 213 |
| 2 | PhillipsburgStateliners | 147 | 39 | 20 | 206 |
| 3 | Fair LawnCutters | 115 | 32 | — | 147 |
| 4 | CL Cliffside ParkRed Raiders | 64 | 49 | 13 | 126 |
| 5 | BellevilleBuccaneers | 53 | — | — | 53 |
| 6 | OR OrangeTornadoes | 34 | 4 | — | 38 |
| 7 | GarfieldBoilermakers | 27 | 4 | — | 31 |
| 8 | RidgewoodMaroons | 24 | 4 | — | 28 |
| 9 | HA HackensackComets | — | — | — | — |
| 10 | MI MillburnMillers | — | — | — | — |
| 11 | MO Morris KnollsGolden Eagles | — | — | — | — |
| 12 | Mt. OliveMarauders | — | — | — | — |
| 13 | NO Northern HighlandsHighlanders | — | — | — | — |
| 14 | RI RidgeRed Devils | — | — | — | — |
| 15 | TE TeaneckHighwaymen | — | — | — | — |
