| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Mt. OliveMarauders | 288.5 | 157.5 | 64.5 | 510.5 |
| 2 | RI RidgeRed Devils | 228 | 101.5 | 38.5 | 368 |
| 3 | PhillipsburgStateliners | 211.5 | 93 | 18 | 322.5 |
| 4 | Fair LawnCutters | 132 | 24 | 8 | 164 |
| 5 | MO Morris KnollsGolden Eagles | 89.5 | 22.5 | — | 112 |
| 6 | MI MillburnMillers | 82 | 6 | — | 88 |
| 7 | GarfieldBoilermakers | 68.5 | 14 | — | 82.5 |
| 8 | CliftonMustangs | 63 | 16 | 3 | 82 |
| 9 | BellevilleBuccaneers | 71 | 8 | — | 79 |
| 10 | TE TeaneckHighwaymen | 43 | — | — | 43 |
| 11 | RidgewoodMaroons | 29.5 | — | — | 29.5 |
| 12 | OR OrangeTornadoes | 23.5 | — | — | 23.5 |
| 13 | HA HackensackComets | 14 | — | — | 14 |
| 14 | CL Cliffside ParkRed Raiders | — | — | — | — |
| 15 | NO Northern HighlandsHighlanders | — | — | — | — |
